N.Kentucky Norsemen |
![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 181 | Sun, 3 | 11:30am | League | Tied 4 to 4 | DAYTON GEMS AA | NKIC /Crescent Springs |
| 191 | Sat, 9 | 10:00am | League | Tied 1 to 1 | Dayton Gems AA | STIC /Centerville |
| 192 | 12:45pm | League | Won 1 to 2 | |||
| 667 | Sat, 23 | 03:00pm | Non-leag | Lost 3 to 1 | Sylv Maple Leafs AA | Tam-O-Shanter /Sylvania |
| 668 | 07:00pm | Non-leag | Won 2 to 4 | Bowling Green Ice Cats AA | Clauss Ice Arena /Findlay | |
| 669 | Sun, 24 | 01:45pm | Non-leag | Won 2 to 4 | BGSU /Bowling Green | |
| 182 | Sat, 30 | 04:10pm | League | Tied 1 to 1 | DAYTON GEMS AA | NKIC /Crescent Springs |
| 183 | Sun, 31 | 08:15am | League | Won 3 to 2 | DAYTON GEMS MINOR AA | |
| Bold - Scoresheet on file | 4-1-3 for Month of October | 4-1-3 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 670 | Sat, 6 | 04:20pm | Non-leag | Won 5 to 2 | NASHVILLE ICE TIGERS A | NKIC /Crescent Springs |
| 671 | Sun, 7 | 08:15am | Non-leag | Tied 3 to 3 | ||
| 672 | Sat, 13 | 10:00am | Non-leag | Lost 2 to 6 | LOUISVILLE PANTHERS AA | Star Center /Cincinnati |
| 673 | 02:00pm | Non-leag | Lost 3 to 4 | COLUMBUS BLUEJACKETS AA | ||
| 149 | Sat, 20 | 04:00pm | League | Won 3 to 4 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 676 | Sun, 21 | 08:15am | Non-leag | Tied 9 to 9 | INDY RACERS AA | NKIC /Crescent Springs |
| 677 | 11:15am | Non-leag | Won 5 to 2 | |||
| Bold - Scoresheet on file | 3-2-2 for Month of November | 7-3-5 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 678 | Sat, 4 | 07:00am | Tourney | Lost 0 to 1 | F.W. KOMETS AA | Hobart Arena /Troy |
| 679 | 07:15pm | Tourney | Won 3 to 0 | ROCKY RIVER A | ||
| 680 | Sun, 5 | 09:15am | Tourney | Lost 4 to 7 | PITTSBURGH | |
| 175 | Sun, 12 | 08:15am | League | Tied 2 to 2 | CINCY JR CYCLONES AA | NKIC /Crescent Springs |
| 176 | 11:15am | League | Lost 0 to 1 | |||
| 179 | Sat, 18 | 04:10pm | League | Lost 1 to 7 | F.W. KOMETS AA | |
| 180 | Sun, 19 | 08:15am | League | Won 4 to 0 | ||
| Bold - Scoresheet on file | 2-4-1 for Month of December | 9-7-6 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 201 | Sat, 8 | 12:30pm | League | Tied 6 to 6 | Dayton Gems Minor AA | STIC /Centerville |
| 202 | 05:30pm | League | Won 0 to 6 | |||
| 177 | Sun, 9 | 08:15am | League | Won 8 to 0 | COLUMBUS FLAMES AA | NKIC /Crescent Springs |
| 178 | 11:15am | League | Won 6 to 2 | |||
| 150 | Sat, 15 | 10:10am | League | Lost 3 to 0 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 159 | Sun, 16 | 09:45am | League | Won 1 to 5 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 160 | 12:15pm | League | Won 1 to 3 | |||
| 169 | Sat, 22 | 06:30pm | League | Lost 4 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 170 | 09:00pm | League | Lost 5 to 2 | |||
| 682 | Sun, 23 | 11:00am | Non-leag | Lost 3 to 2 | ||
| 683 | Sat, 29 | 09:45am | Non-leag | Lost 5 to 0 | Louisville Panthers AA | Iceland /Louisville |
| 684 | 11:15am | Non-leag | Lost 4 to 2 | |||
| Bold - Scoresheet on file | 5-6-1 for Month of January | 14-13-7 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 184 | Sat, 5 | 12:45pm | League | Won 5 to 2 | DAYTON GEMS MINOR AA | NKIC /Crescent Springs |
| 368 | Sun, 6 | Non-leag | Lost 6 to 1 | Oxford Butler County Blackhawks A | Hamilton Sports Arena /Hamilton | |
| 685 | 08:15am | Non-leag | W L __vs.__ | HAMILTON B | NKIC /Crescent Springs | |
| 686 | 11:15am | Non-leag | W L __vs.__ | |||
| 748 | Sun, 20 | 07:20am | Tourney | W L __vs.__ | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 750 | Mon, 21 | 07:20am | Tourney | W L __vs.__ | Dayton Gems AA | |
| Bold - Scoresheet on file | 1-1-0 for Month of February | 15-14-7 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:031-02) |