N.Kentucky Norsemen |
![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 431 | Sat, 9 | 04:20pm | League | Lost 2 to 7 | EASTON ICE DRAGONS A | NKIC /Crescent Springs |
| 432 | Sun, 10 | 10:00am | League | Lost 1 to 6 | ||
| 405 | Sat, 16 | 05:30pm | League | Lost 5 to 0 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| Bold - Scoresheet on file | 0-3-0 for Month of October | 0-3-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 429 | Sun, 7 | 10:00am | League | Lost 0 to 6 | ATHENS BOBCATS A | NKIC /Crescent Springs |
| 413 | Sun, 14 | 12:30pm | League | Lost 2 to 0 | Columbus Bluejackets A | Fairgrounds Colliseum /Columbus |
| 538 | 03:30pm | Non-leag | Lost 4 to 3 | |||
| 439 | Sat, 20 | 10:30am | League | Lost 4 to 0 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 440 | 05:00pm | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 0-5-0 for Month of November | 0-8-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 430 | Sat, 11 | 04:30pm | League | Tied 1 to 1 | ATHENS BOBCATS A | NKIC /Crescent Springs |
| 414 | Sun, 12 | 11:15am | League | Won 1 to 3 | Columbus Bluejackets A | Fairgrounds Colliseum /Columbus |
| 532 | 03:30pm | Non-leag | Lost 8 to 2 | |||
| Bold - Scoresheet on file | 1-1-1 for Month of December | 1-9-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 716 | Sat, 8 | 10:45am | Non-leag | Lost 1 to 8 | COLUMBUS BLUEJACKETS A | NKIC /Crescent Springs |
| 427 | 04:20pm | League | Won 4 to 3 | |||
| 406 | Sun, 9 | 08:40am | League | Won 1 to 3 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 421 | Sat, 22 | 11:30am | League | Won 1 to 7 | Athens Bobcats A | Bird Arena /Athens |
| 422 | 03:15pm | League | Tied 1 to 1 | |||
| 428 | Sun, 30 | 11:30am | League | Won 4 to 3 | COLUMBUS BLUEJACKETS A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 4-1-1 for Month of January | 5-10-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 425 | Sat, 12 | 04:20pm | League | Won 7 to 0 | CINCY JR CYCLONES A | NKIC /Crescent Springs |
| 426 | Sun, 13 | 11:15am | League | Won 6 to 3 | ||
| 771 | Sat, 19 | 07:40am | Tourney | W L __vs.__ | Easton Ice Dragons A | Sports Plus /Evendale |
| 775 | Sun, 20 | 09:40am | Tourney | W L __vs.__ | Cincy Jr Cyclones A | |
| Bold - Scoresheet on file | 2-0-0 for Month of February | 7-10-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:031-05) |