| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 339 | Sat, 23 | 07:15pm | Non-leag | Tied 3 to 3 | Indy Racers (A1) A | Carmel Ice Skadium /Carmel |
| 340 | Sun, 24 | 09:30am | League | Tied 1 to 1 | ||
| 311 | Sat, 30 | 03:30pm | League | Lost 7 to 0 | Indy Blues AA | PanAm Center /Indianapolis |
| 312 | Sun, 31 | 08:30am | League | Lost 5 to 1 | ||
| 361 | 11:45am | League | Won 4 to 3 | INDY BLUES AA | ||
| Bold - Scoresheet on file | 1-2-2 for Month of October | 1-2-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 365 | Sat, 6 | 05:30pm | League | Lost 2 to 5 | INDY RACERS (A1) A | Swonder Ice Arena /Evansville |
| 366 | Sun, 7 | 06:00am | League | Lost 2 to 4 | ||
| 325 | Sat, 13 | League | Won 2 to 3 | Toledo Jr. Storm A | Carmel Ice Skadium /Carmel | |
| 363 | League | Won 5 to 1 | TOLEDO JR. STORM A | |||
| 364 | Sun, 14 | 08:30am | League | Won 3 to 1 | ||
| Bold - Scoresheet on file | 3-2-0 for Month of November | 4-4-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 371 | Sat, 4 | 07:00pm | League | Lost 3 to 5 | DAYTON GEMS MAJOR | Swonder Ice Arena /Evansville |
| 372 | Sun, 5 | 06:00am | League | Lost 3 to 4 | ||
| 530 | 08:45am | Non-leag | Lost 1 to 9 | |||
| Bold - Scoresheet on file | 0-3-0 for Month of December | 4-7-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 353 | Sun, 16 | 10:00am | League | Lost 4 to 3 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 354 | 01:30pm | League | Won 1 to 5 | |||
| Bold - Scoresheet on file | 1-1-0 for Month of January | 5-8-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 297 | Sat, 5 | 06:30pm | League | Lost 7 to 0 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 383 | Sun, 6 | League | Won 0 to 4 | Dayton Gems Minor | STIC /Centerville | |
| 298 | 08:30am | League | Lost 5 to 2 | Cincy Jr Cyclones AA | Sports Plus /Evendale | |
| 398 | 12:50pm | League | Lost 7 to 6 | Dayton Gems Major | STIC /Centerville | |
| 369 | Sat, 12 | 11:00am | League | Won 4 to 3 | DAYTON GEMS MINOR | Ellenberger Park /Indianapolis |
| 370 | 02:15pm | League | Won 8 to 2 | PanAm Center /Indianapolis | ||
| 359 | Sat, 19 | 12:30pm | League | Lost 2 to 4 | CINCY JR CYCLONES AA | Sports Plus /Evendale |
| 360 | 04:00pm | Non-leag | W L __vs.__ | |||
| 367 | Sun, 20 | 10:15am | League | Won 6 to 1 | COLUMBUS ICE HAWKS AA | PanAm Center /Indianapolis |
| 763 | Sat, 26 | 07:20am | Tourney | W L __vs.__ | Indy Blues AA | Ice Box /Kettering |
| 765 | Sun, 27 | 07:00am | Tourney | W L __vs.__ | Dayton Gems Minor | STIC /Centerville |
| Bold - Scoresheet on file | 4-4-0 for Month of February | 9-12-2 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:042-03) |