Dayton Gems |
![]() |
SQUIRT "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 300 | Sun, 26 | Non-leag | Won 2 to 1 | OXFORD BUTLER COUNTY BLACKHAWKS A | STIC /Centerville | |
| 470 | Non-leag | Won 7 to 4 | ||||
| Bold - Scoresheet on file | 2-0-0 for Month of September | 2-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 181 | Sun, 3 | 11:30am | League | Tied 4 to 4 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 191 | Sat, 9 | 10:00am | League | Tied 1 to 1 | N.KENTUCKY NORSEMEN AA | STIC /Centerville |
| 192 | 12:45pm | League | Lost 1 to 2 | |||
| 171 | Sat, 16 | 07:45pm | League | Lost 7 to 0 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 172 | Sun, 17 | 08:00am | League | Lost 3 to 2 | ||
| 185 | Sun, 24 | 10:00am | League | Tied 4 to 4 | CINCY JR CYCLONES AA | STIC /Centerville |
| 182 | Sat, 30 | 04:10pm | League | Tied 1 to 1 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 0-3-4 for Month of October | 2-3-4 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 699 | Sat, 6 | 12:00pm | Non-leag | Won 2 to 3 | Bowling Green Ice Cats AA | Clauss Ice Arena /Findlay |
| 700 | 02:45pm | Non-leag | Lost 3 to 1 | |||
| 187 | Sun, 7 | 12:00pm | League | Won 5 to 2 | COLUMBUS FLAMES AA | Nutter Center /Dayton |
| 188 | 02:45pm | League | Won 4 to 2 | |||
| 489 | Sat, 13 | 01:00pm | Non-leag | Won 2 to 3 | Indy Blues AA | PanAm Center /Indianapolis |
| 656 | 02:30pm | Non-leag | Lost 6 to 3 | |||
| 462 | Sun, 21 | 09:00am | Non-leag | W L __vs.__ | LOUISVILLE PANTHERS A | STIC /Centerville |
| 468 | 11:40am | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 4-2-0 for Month of November | 6-5-4 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 189 | Sat, 11 | 12:00pm | League | Lost 2 to 4 | F.W. KOMETS AA | Nutter Center /Dayton |
| 190 | 05:45pm | League | Lost 1 to 6 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 6-7-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 194 | Thu, 6 | League | Tied 2 to 2 | DAYTON GEMS MINOR AA | STIC /Centerville | |
| 186 | Sun, 9 | 12:00pm | League | Lost 1 to 3 | CINCY JR CYCLONES AA | Nutter Center /Dayton |
| 161 | Sat, 15 | 05:00pm | League | Won 0 to 8 | Columbus Flames AA | Hamilton Ctr /Columbus |
| 162 | 07:30pm | League | Won 2 to 5 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of January | 8-8-5 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 193 | Tue, 1 | 06:00pm | League | Tied 1 to 1 | DAYTON GEMS MINOR AA | STIC /Centerville |
| 151 | Sat, 5 | 09:00am | League | Tied 1 to 1 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 152 | Sun, 6 | 12:50pm | League | Won 0 to 2 | ||
| 203 | Thu, 10 | 07:00pm | League | Won 0 to 2 | Dayton Gems Minor AA | STIC /Centerville |
| 204 | Wed, 16 | 08:30pm | League | Won Forfeit | ||
| 747 | Sun, 20 | 06:00am | Tourney | W L __vs.__ | OXFORD BUTLER COUNTY BLACKHAWKS A | Sports Plus /Evendale |
| 750 | Mon, 21 | 07:20am | Tourney | W L __vs.__ | N.KENTUCKY NORSEMEN AA | |
| Bold - Scoresheet on file | 3-0-2 for Month of February | 11-8-7 overall | ||||
| Please report your scores!! Call 419/422-4437 and be ready with Your name, Game#, Home Score, Visiting Score |
Schedule generated March 22, 2000 (Team#:119-04) |