BTHL Team Standings
As of March 22, 2000

MIDGET A - Hoosier

GP W L T Pts GF GA Overall Record
1 Dayton Gems "A"
Tournament Champion
16 13 3 0 26 74 25 14 3 0
2 F.W. Komets "A" 16 12 3 1 25 80 27 12 3 1
3 Kettering Fairmont Firebirds Blue "A" 16 10 5 1 21 56 48 11 5 1
4 Athens Bobcats "A" 16 3 12 1 7 22 62 3 12 1
5 Cincy Jr Cyclones "A" 16 0 15 1 1 24 94 0 15 1
Tournament bracket 16 League games this division (results)


MIDGET A - Blue Grass

GP W L T Pts GF GA Overall Record
1 Hamilton Hawks "A" 20 16 3 1 33 136 33 16 4 1
2 N.Kentucky Norsemen "A" 20 15 4 1 31 60 37 15 7 1
3 Indy Racers "A" 20 11 5 4 26 79 50 11 5 4
4 Kettering Fairmont Firebirds Grey "A" 20 6 13 1 13 48 84 6 13 1
5 Louisville Panthers "A" 20 3 14 3 9 16 89 3 14 3
6 Owensboro Blast "A" 20 3 15 2 8 36 82 3 15 2
Tournament bracket 20 League games this division (results)


BANTAM AA

GP W L T Pts GF GA Overall Record
1 Columbus Blue Jackets "AA"
Ohio State Finalist
21 16 4 1 33 92 36 18 4 1
2 S.B. Irish Rovers "AA"
Tournament Champion
21 15 4 2 32 100 46 17 6 2
3 F.W. Komets "AA" 21 14 6 1 29 66 55 17 6 1
4 Columbus Flames "AA" 21 13 7 1 27 59 45 14 8 1
5 Kettering Fairmont Firebirds "AA" 21 8 10 3 19 49 55 10 13 4
6 Columbus Crush "AA" 21 6 14 1 13 55 106 6 17 1
7 Cincy Jr Cyclones "AA" 21 3 16 2 8 44 73 6 18 3
8 Dayton Bluehawks "AA" 21 3 17 1 7 47 96 4 18 1
Tournament bracket 21 League games this division (results)


BANTAM A

GP W L T Pts GF GA Overall Record
1 Athens Bobcats "A" 16 10 2 4 24 62 23 10 2 4
2 Easton Ice Dragons "A" 16 10 4 2 22 49 27 10 4 2
3 N.Kentucky Norsemen "A"
Tournament Champion
16 7 7 2 16 40 48 7 10 2
4 Cincy Jr Cyclones "A" 16 4 11 1 9 40 66 4 12 1
5 Columbus Bluejackets "A" 16 3 10 3 9 30 57 6 10 3
Tournament bracket 16 League games this division (results)


PEEWEE AA

GP W L T Pts GF GA Overall Record
1 Cincy Jr Cyclones "AA" 21 18 1 2 38 98 24 20 2 2
2 Dayton Gems Major
Tournament Champion
Ohio State Finalist
21 17 2 2 36 101 32 21 2 2
3 Indy Racers (A1) "A"
Indiana State Finalist
21 13 6 2 28 78 47 14 6 3
4 Indy Blues "AA" 21 13 7 1 27 75 39 16 8 1
5 Evansville Thunder "AA" 21 9 11 1 19 67 72 9 12 2
6 Toledo Jr. Storm "A" 21 4 16 1 9 32 102 5 23 1
7 Columbus Ice Hawks "AA" 21 3 17 1 7 28 84 5 20 2
8 Dayton Gems Minor 21 2 19 0 4 25 104 4 23 2
Tournament bracket 21 League games this division (results)


PEEWEE A

GP W L T Pts GF GA Overall Record
1 Cincy Jr Cyclones "A"
Tournament Champion
24 21 1 2 44 159 40 21 3 4
2 F.W. Komets "A" 24 20 3 1 41 172 47 20 3 1
3 Findlay Millstream Travel Oilers "A" 24 17 7 0 34 121 53 36 19 5
4 Columbus Flames "A" 24 12 11 1 25 107 77 12 11 1
5 N.Kentucky Norsemen "A" 24 5 18 1 11 36 132 5 20 1
6 Owensboro Blast 87 "A"
Kentucky State Finalist
24 3 20 1 7 50 175 3 20 1
7 Dayton Gems "A" 24 2 20 2 6 36 157 2 20 2
Tournament bracket 24 League games this division (results)


SQUIRT AA

GP W L T Pts GF GA Overall Record
1 F.W. Komets "AA" 20 17 2 1 35 97 31 19 3 1
2 Cincy Jr Cyclones "AA"
Tournament Champion
20 12 5 3 27 72 35 12 5 3
3 N.Kentucky Norsemen "AA" 20 10 5 5 25 64 46 15 14 7
4 Dayton Gems "AA" 20 7 6 7 21 48 45 11 8 7
5 Dayton Gems Minor "AA" 20 3 14 3 9 37 82 3 14 3
6 Columbus Flames "AA" 20 1 18 1 3 28 107 1 18 1
Tournament bracket 20 League games this division (results)


SQUIRT A

GP W L T Pts GF GA Overall Record
1 Oxford Butler County Blackhawks "A" 20 18 1 1 37 137 26 20 3 1
2 Dayton Gems Minor "A"
Tournament Champion
20 13 3 4 30 59 40 13 3 4
3 Cincy Jr Cyclones "A" 20 8 9 3 19 63 59 8 10 3
4 Dayton Bombers "A" 20 8 9 3 19 54 65 8 9 3
5 N.Kentucky Norsemen "A" 20 5 12 3 13 61 83 5 12 3
6 Findlay Oilers "A" 20 0 18 2 2 28 129 0 18 2
Tournament bracket 20 League games this division (results)


MITE

GP W L T Pts GF GA Overall Record
1 Indy Racers "AA"
Tournament Champion
24 21 1 2 44 135 32 21 1 2
2 Columbus Flames "AA" 24 16 6 2 34 113 64 17 7 2
3 Dayton Gems "AA" 24 13 8 3 29 95 69 21 8 4
4 Columbus Ice Hawks "AA" 24 9 8 7 25 93 69 12 10 8
5 Oxford Butler County Blackhawks "AA" 24 9 11 4 22 71 63 20 18 4
6 N.Kentucky Norsemen "A" 24 5 16 3 13 56 122 5 22 3
7 Cincy Jr Cyclones "A" 24 0 23 1 1 19 163 0 25 1
Tournament bracket 24 League games this division (results)


[ Midget | Bantam | PeeWee | Squirt | Mite ]