Cincy Jr Cyclones | ![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 15 | Sat, 7 | 12:00pm | Non-leag | Tied 2 to 2 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 85 | Sun, 8 | 11:20am | Non-leag | Won 3 to 6 | Dayton Gems AA | STIC /Centerville |
| 4 | Sat, 14 | 08:00am | Non-leag | Won 12 to 0 | COLUMBUS FLAMES A | Sports Plus /Evendale |
| 3 | 10:20am | League | Won 10 to 0 | |||
| 10 | Sat, 21 | 06:50pm | Non-leag | Tied 2 to 2 | BUTLER COUNTY BLACKHAWKS AA | Northland /Cincinnati |
| 16 | Sun, 22 | 12:00pm | League | Won 2 to 3 | Dayton Bluehawks AA | Hara Arena /Dayton |
| Bold - Scoresheet on file | 4-0-2 for Month of October | 4-0-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 12 | Sun, 5 | 07:30am | League | Won 6 to 4 | DAYTON GEMS AA | Sports Plus /Evendale |
| 11 | 10:00am | League | Won 2 to 1 | |||
| 99 | Sat, 11 | 09:30am | Non-leag | Won 1 to 5 | Easton Ice Dragons AA | Chiller Easton /Columbus |
| 100 | 03:00pm | League | Won 2 to 4 | |||
| 57 | Sat, 18 | 05:15pm | Non-leag | Lost 5 to 0 | Indy Racers AA | Fishers Forum /Fishers |
| 58 | Sun, 19 | 09:45am | League | Tied 1 to 1 | ||
| Bold - Scoresheet on file | 4-1-1 for Month of November | 8-1-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 43 | Sat, 9 | 10:00am | Non-leag | Lost 3 to 1 | Indy Blues AA | PanAm Center /Indianapolis |
| 44 | 01:00pm | League | Lost 3 to 1 | |||
| 29 | Sun, 10 | 08:45am | League | Won 0 to10 | Columbus Flames A | Hamilton Ctr /Columbus |
| 30 | 11:15am | League | Won 0 to 8 | |||
| 14 | Sun, 17 | 08:50am | League | Lost 2 to 5 | EASTON ICE DRAGONS AA | Sports Plus /Evendale |
| 13 | 11:20am | League | Won 4 to 1 | |||
| Bold - Scoresheet on file | 3-3-0 for Month of December | 11-4-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 9 | Sat, 6 | 08:30am | League | Won 2 to 0 | BUTLER COUNTY BLACKHAWKS AA | Northland /Cincinnati |
| 2 | Sat, 13 | 04:00pm | League | Won 10 to 2 | DAYTON BLUEHAWKS AA | |
| 1 | Sat, 20 | 10:20am | League | Won 2 to 1 | Sports Plus /Evendale | |
| Bold - Scoresheet on file | 3-0-0 for Month of January | 14-4-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 6 | Sat, 3 | 08:00am | League | Lost 1 to 2 | INDY BLUES AA | Sports Plus /Evendale |
| 5 | 10:20am | League | Lost 2 to 4 | |||
| 8 | Sun, 4 | 08:50am | League | Lost 0 to 4 | INDY RACERS AA | |
| 7 | 11:50am | League | Won 2 to 1 | Cincinnati Gardens /Cincinnati | ||
| 86 | Sat, 10 | 10:00am | League | Won 0 to10 | Dayton Gems AA | STIC /Centerville |
| 71 | Sun, 11 | 08:00am | League | Won 3 to 6 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 72 | 10:40am | League | Won 1 to 4 | |||
| Bold - Scoresheet on file | 4-3-0 for Month of February | 18-7-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:011-02) |