Cincy Jr Cyclones | ![]() |
SQUIRT "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 878 | Sat, 30 | 01:00pm | Non-leag | Won 1 to 5 | Columbus Ice Hawks A | The Chiller /Dublin |
| Bold - Scoresheet on file | 1-0-0 for Month of September | 1-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1003 | Sat, 14 | 03:00pm | Non-leag | Won 0 to 6 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 176 | Sat, 21 | 08:20am | League | Won 4 to 1 | INDY BLUES A | Northland /Cincinnati |
| 175 | 10:40am | League | Won 11 to 0 | |||
| 206 | Sat, 28 | 11:30am | League | Tied 2 to 2 | Louisville Panthers A | Pantherland /Louisville |
| 205 | 02:00pm | League | Tied 1 to 1 | |||
| Bold - Scoresheet on file | 3-0-2 for Month of October | 4-0-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 190 | Sat, 4 | 10:30am | League | Won 1 to 4 | Indy Blues A | PanAm Center /Indianapolis |
| 189 | 12:00pm | League | Won 0 to 9 | |||
| 887 | Sat, 11 | 09:00am | Non-leag | Won 3 to 0 | DAYTON GEMS A | Sports Plus /Evendale |
| 1044 | Sun, 12 | 11:15am | Non-leag | Won 1 to 7 | F.W. Komets A | Clauss Ice Arena /Findlay |
| 1045 | 02:00pm | Non-leag | Lost 4 to 1 | |||
| 181 | Sat, 18 | 03:45pm | League | Won 1 to 2 | Columbus Flames A | Hamilton Ctr /Columbus |
| 182 | 06:15pm | League | Tied 2 to 2 | |||
| 178 | Sun, 19 | 08:50am | League | Won 4 to 1 | N.KENTUCKY NORSEMEN A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 6-1-1 for Month of November | 10-1-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 180 | Sun, 10 | 07:30am | League | Won 3 to 1 | LOUISVILLE PANTHERS A | Sports Plus /Evendale |
| 179 | 10:00am | League | Won 3 to 0 | |||
| 881 | Sun, 17 | 08:00am | Non-leag | Won 3 to 4 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 882 | 10:40am | Non-leag | Lost 6 to 0 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 13-2-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 197 | Sun, 21 | 08:40am | League | Won 0 to 7 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 174 | Sat, 27 | 04:00pm | League | Won 2 to 1 | COLUMBUS FLAMES A | Northland /Cincinnati |
| 173 | 06:50pm | League | Won 3 to 2 | Sports Plus /Evendale | ||
| Bold - Scoresheet on file | 3-0-0 for Month of January | 16-2-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 177 | Sat, 3 | 06:50pm | League | Won 4 to 0 | N.KENTUCKY NORSEMEN A | Northland /Cincinnati |
| 1046 | Sun, 4 | 08:30am | Non-leag | Lost 3 to 4 | F.W. KOMETS A | |
| 879 | 11:20am | Non-leag | W L __vs.__ | COLUMBUS ICE HAWKS A | Sports Plus /Evendale | |
| 1047 | 11:20am | Non-leag | Tied 2 to 2 | F.W. KOMETS A | ||
| 198 | Sun, 11 | 08:40am | League | Won 0 to 7 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 2-1-1 for Month of February | 18-3-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:011-04) |