Cincy Jr Cyclones | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 416 | Sun, 15 | 07:30am | League | Won 7 to 1 | INDY STARS AA | Sports Plus /Evendale |
| 415 | 10:00am | League | Won 6 to 0 | |||
| 484 | Sun, 22 | 10:10am | League | Won 1 to 4 | Dayton Gems Minor AA | STIC /Centerville |
| Bold - Scoresheet on file | 3-0-0 for Month of October | 3-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 404 | Sat, 11 | 09:40am | League | Lost 3 to 5 | F.W. KOMETS AA | Northland /Cincinnati |
| 403 | 04:00pm | League | Won 7 to 4 | |||
| 412 | Sat, 18 | 05:30pm | League | Won 4 to 3 | DAYTON GEMS MINOR AA | Sports Plus /Evendale |
| 410 | Sun, 19 | 08:40am | League | Won 4 to 1 | LOUISVILLE PANTHERS AA | |
| Bold - Scoresheet on file | 3-1-0 for Month of November | 6-1-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1094 | Sat, 2 | 10:30am | Non-leag | Lost 3 to 2 | Columbus St Charles Cardinals AA | CoreComm Ice Haus /Columbus |
| 532 | 05:00pm | League | Lost 4 to 0 | Chiller Easton /Columbus | ||
| 500 | Sat, 16 | 11:00am | League | Lost 6 to 2 | Dayton Gems Major AA | STIC /Centerville |
| 499 | 05:30pm | League | Lost 4 to 0 | |||
| 411 | Sun, 17 | 08:20am | League | Won 4 to 0 | DAYTON GEMS MINOR AA | Northland /Cincinnati |
| Bold - Scoresheet on file | 1-4-0 for Month of December | 7-5-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 406 | Sun, 7 | 08:40am | League | Tied 2 to 2 | INDY RACERS AA | Sports Plus /Evendale |
| 405 | 11:10am | League | Tied 3 to 3 | |||
| 408 | Sat, 13 | 08:20am | League | Tied 2 to 2 | BUTLER COUNTY BLACKHAWKS AA | Northland /Cincinnati |
| 414 | Sun, 14 | 08:20am | League | Lost 1 to 6 | DAYTON GEMS MAJOR AA | |
| 418 | Sat, 20 | 09:40am | League | Lost 1 to 2 | COLUMBUS ST CHARLES CARDINALS AA | |
| 417 | 04:00pm | League | Lost 2 to 3 | Sports Plus /Evendale | ||
| 452 | Sat, 27 | 11:45am | League | Won 0 to 3 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 420 | 02:15pm | League | Won 1 to 9 | F.W. Komets AA | ||
| 436 | Sun, 28 | 07:15am | League | Won 1 to 3 | Indy Racers AA | PanAm Center /Indianapolis |
| 516 | 09:30am | League | Won 1 to 5 | Indy Stars AA | ||
| Bold - Scoresheet on file | 4-3-3 for Month of January | 11-8-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 468 | Sat, 3 | 03:30pm | League | Lost 2 to 1 | Louisville Panthers AA | Pantherland /Louisville |
| 467 | 06:00pm | League | Won 0 to 5 | |||
| 407 | Sun, 4 | 09:40am | League | Tied 3 to 3 | BUTLER COUNTY BLACKHAWKS AA | Northland /Cincinnati |
| Bold - Scoresheet on file | 1-1-1 for Month of February | 12-9-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:011-07) |