Cincy Jr Cyclones | ![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 921 | Sat, 7 | 05:30pm | Non-leag | Won 0 to 2 | Dayton Gems A | STIC /Centerville |
| 347 | Sun, 15 | 08:50am | League | Won 5 to 3 | INDY RACERS (A2) A | Sports Plus /Evendale |
| 348 | 10:00am | League | Won 4 to 1 | |||
| 922 | Sun, 29 | 04:00pm | Non-leag | Tied 0 to 0 | Dayton Gems A | STIC /Centerville |
| Bold - Scoresheet on file | 3-0-1 for Month of October | 3-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 345 | Sat, 11 | 04:00pm | League | Won 3 to 1 | INDY BLUES A | Sports Plus /Evendale |
| 346 | 06:50pm | League | Won 3 to 1 | Northland /Cincinnati | ||
| 384 | Sat, 18 | 04:20pm | League | Lost 4 to 0 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 383 | Sun, 19 | 11:30am | League | Lost 3 to 1 | ||
| Bold - Scoresheet on file | 2-2-0 for Month of November | 5-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 353 | Sun, 3 | 11:00am | League | Lost 2 to 1 | Columbus Flames A | Hamilton Ctr /Columbus |
| 354 | 12:30pm | League | Lost 3 to 1 | |||
| 394 | Sun, 17 | 08:00am | League | Won 1 to 2 | Louisville Panthers A | Pantherland /Louisville |
| 393 | 10:30am | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 1-2-1 for Month of December | 6-4-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 351 | Sun, 7 | 07:30am | League | Won 3 to 0 | LOUISVILLE PANTHERS A | Sports Plus /Evendale |
| 352 | 10:00am | League | Won 2 to 0 | |||
| 924 | Sat, 20 | 10:40am | Non-leag | Won 1 to 4 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 925 | 04:10pm | Non-leag | Lost 8 to 2 | |||
| 349 | Sun, 21 | 11:20am | League | Lost 2 to 5 | N.KENTUCKY NORSEMEN A | Sports Plus /Evendale |
| 364 | Sat, 27 | 12:45pm | League | Lost 4 to 3 | Indy Blues A | PanAm Center /Indianapolis |
| 363 | 03:45pm | League | Won 2 to 7 | |||
| Bold - Scoresheet on file | 4-3-0 for Month of January | 10-7-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 350 | Sat, 3 | 06:50pm | League | Lost 0 to 1 | N.KENTUCKY NORSEMEN A | Sports Plus /Evendale |
| 344 | Sat, 10 | 10:20am | League | Lost 1 to 6 | COLUMBUS FLAMES A | |
| 343 | Sun, 11 | 08:00am | League | Tied 3 to 3 | ||
| 374 | Sun, 18 | 07:15am | League | Lost 6 to 5 | Indy Racers (A2) A | Carmel Ice Skadium /Carmel |
| 373 | 09:45am | League | Lost 5 to 4 | |||
| Bold - Scoresheet on file | 0-4-1 for Month of February | 10-11-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:011-08) |