Columbus Flames | ![]() |
MITE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 4 | Sat, 14 | 08:00am | Non-leag | Lost 12 to 0 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 3 | 10:20am | League | Lost 10 to 0 | |||
| 441 | Sat, 21 | Tourney | Lost 8 to 0 | Indy Blues AA | Hamilton Ctr /Columbus | |
| 37 | Sat, 28 | 05:00pm | Non-leag | Lost 0 to10 | BUTLER COUNTY BLACKHAWKS AA | |
| 38 | 07:30pm | League | Lost 1 to14 | |||
| Bold - Scoresheet on file | 0-5-0 for Month of October | 0-5-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1095 | Sat, 4 | 11:15am | Non-leag | Won 0 to 4 | Louisville Panthers A | Pantherland /Louisville |
| 1096 | 01:45pm | Non-leag | Lost 5 to 2 | |||
| 48 | Sat, 11 | 03:45pm | Non-leag | Lost 11 to 0 | Indy Blues AA | PanAm Center /Indianapolis |
| 47 | 06:15pm | League | Lost 13 to 1 | |||
| 90 | Sun, 19 | 09:00am | Non-leag | Lost 8 to 2 | Dayton Gems AA | STIC /Centerville |
| 89 | 11:40am | League | Lost 12 to 1 | |||
| Bold - Scoresheet on file | 1-5-0 for Month of November | 1-10-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1097 | Sun, 3 | 08:45am | Non-leag | Won 9 to 0 | BLOOMINGTON | Hamilton Ctr /Columbus |
| 1098 | 11:15am | Non-leag | Won 8 to 0 | |||
| 62 | Sat, 9 | 04:15pm | League | Lost 12 to 0 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 29 | Sun, 10 | 08:45am | League | Lost 0 to10 | CINCY JR CYCLONES AA | Hamilton Ctr /Columbus |
| 30 | 11:15am | League | Lost 0 to 8 | |||
| 17 | Sat, 16 | 12:00pm | Non-leag | Lost 3 to 1 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 18 | 06:45pm | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 2-5-0 for Month of December | 3-15-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 103 | Sun, 7 | 11:10am | Non-leag | Lost 11 to 1 | Easton Ice Dragons AA | Chiller Easton /Columbus |
| 104 | 02:50pm | League | Lost 11 to 2 | |||
| 1099 | Sat, 13 | 02:00pm | Non-leag | Won 2 to 3 | Indy South Stars AS | Ellenberger Park /Indianapolis |
| 1100 | 03:30pm | Non-leag | Won 0 to 4 | |||
| 40 | Sun, 14 | 10:00am | League | Lost 2 to 9 | DAYTON GEMS AA | Hamilton Ctr /Columbus |
| 39 | 12:30pm | League | Lost 0 to 8 | |||
| 34 | Sat, 20 | 03:45pm | League | Lost 0 to12 | INDY BLUES AA | |
| 33 | 06:15pm | League | Lost 0 to10 | |||
| 36 | Sat, 27 | 03:45pm | League | Lost 0 to 8 | INDY RACERS AA | |
| 35 | 06:15pm | League | Lost 0 to 6 | |||
| 1101 | Sun, 28 | 07:30am | Non-leag | Won 0 to 8 | Bloomington | Frank Southern Center /Bloomington |
| 1102 | 09:00am | Non-leag | Won 0 to 9 | |||
| Bold - Scoresheet on file | 4-8-0 for Month of January | 7-23-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 76 | Sat, 3 | 01:00pm | League | Lost 8 to 0 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 75 | 04:45pm | League | Lost 7 to 0 | |||
| 32 | Sun, 4 | 08:15am | League | Lost 1 to 4 | DAYTON BLUEHAWKS AA | Hamilton Ctr /Columbus |
| 31 | 10:45am | League | Lost 2 to 7 | |||
| 41 | Sat, 10 | 03:45pm | League | Lost 0 to 8 | EASTON ICE DRAGONS AA | |
| 42 | 03:45pm | League | Lost 0 to 9 | |||
| 1103 | Sun, 11 | 08:45am | Non-leag | Won 4 to 1 | LOUISVILLE PANTHERS A | |
| 1104 | 11:15am | Non-leag | Tied 2 to 2 | |||
| 1105 | Sun, 25 | 11:00am | Non-leag | W L __vs.__ | INDY SOUTH STARS AS | |
| 1106 | 12:30pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 1-6-1 for Month of February | 8-29-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:014-01) |