Columbus Flames | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1029 | Fri, 20 | 09:45pm | Tourney | Won 5 to 1 | EVANSVILLE THUNDER A | Hamilton Ctr /Columbus |
| 1030 | Sat, 21 | 07:05am | Tourney | Tied 8 to 8 | Butler County Blackhawks A | |
| 1035 | 08:30pm | Tourney | Tied 3 to 3 | CINCY JR CYCLONES A | ||
| 1036 | Sun, 22 | 03:25pm | Tourney | Lost 2 to 4 | EVANSVILLE THUNDER A | |
| 633 | Sun, 29 | 09:15am | League | Lost 2 to 5 | INDY BLUES (A1) A | |
| 634 | 10:45am | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 1-2-3 for Month of October | 1-2-3 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 656 | Sat, 4 | 05:00pm | League | Lost 5 to 1 | Indy Blues (A1) A | Hamilton Ctr /Columbus |
| 655 | 07:30pm | League | Lost 4 to 1 | |||
| 703 | Sun, 12 | 09:00am | League | Lost 4 to 3 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 704 | 11:00am | League | Won 2 to 5 | |||
| Bold - Scoresheet on file | 1-3-0 for Month of November | 2-5-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 680 | Sat, 9 | 07:15pm | League | Tied 3 to 3 | Louisville Panthers A | Pantherland /Louisville |
| 679 | Sun, 10 | 08:00am | League | Lost 5 to 4 | ||
| 638 | Sun, 17 | 07:30am | League | Won 3 to 0 | LOUISVILLE PANTHERS A | Hamilton Ctr /Columbus |
| 637 | 11:15am | League | Won 10 to 0 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of December | 4-6-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 642 | Sat, 13 | 05:00pm | League | Won 9 to 2 | OWENSBORO BLAST A | Hamilton Ctr /Columbus |
| 641 | 07:30pm | League | Won 11 to 0 | |||
| 640 | Sat, 20 | 05:00pm | League | Lost 0 to 9 | EVANSVILLE THUNDER A | |
| 639 | 07:30pm | League | Lost 1 to 2 | |||
| 668 | Sun, 21 | 08:00am | League | Lost 5 to 0 | Indy Racers (A2) A | Carmel Ice Skadium /Carmel |
| 667 | 10:15am | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of January | 6-10-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 632 | Sun, 4 | 07:00am | League | Lost 1 to 3 | INDY BLUES (A2) A | Hamilton Ctr /Columbus |
| 631 | 09:30am | League | Won 4 to 1 | |||
| 692 | Sat, 10 | 07:00pm | League | Lost 7 to 0 | Evansville Thunder A | Swonder Ice Arena /Evansville |
| 691 | Sun, 11 | 07:15am | League | Lost 8 to 1 | ||
| 644 | Sat, 17 | 11:35am | League | Won 4 to 5 | Indy Blues (A2) A | PanAm Center /Indianapolis |
| 643 | 05:15pm | League | Won 1 to 4 | |||
| 636 | Sun, 18 | 07:30am | League | Lost 2 to 8 | INDY RACERS (A2) A | Hamilton Ctr /Columbus |
| 635 | 10:00am | League | Lost 2 to 7 | |||
| Bold - Scoresheet on file | 3-5-0 for Month of February | 9-15-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:014-04) |