Indy Blues | ![]() |
MITE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 61 | Sat, 30 | 11:00am | Non-leag | Lost 1 to 3 | AFTON AA | Pepsi Colliseum /Indianapolis |
| 419 | 05:00pm | Non-leag | Lost 4 to 9 | PARMA FLYERS AA | ||
| Bold - Scoresheet on file | 0-2-0 for Month of September | 0-2-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 429 | Sun, 1 | 07:00am | Non-leag | Lost 3 to 2 | Indy Racers AA | Fishers Forum /Fishers |
| 431 | 09:15am | Non-leag | Lost 2 to 3 | PARMA FLYERS AA | Pepsi Colliseum /Indianapolis | |
| 435 | Sat, 14 | 11:30am | Non-leag | Won 11 to 4 | PEKIN FLYERS AA | PanAm Center /Indianapolis |
| 438 | 03:00pm | Non-leag | Won 8 to 2 | Ellenberger Park /Indianapolis | ||
| 497 | Sun, 15 | 07:45am | Non-leag | Won 14 to 0 | LOUISVILLE PANTHERS A | PanAm Center /Indianapolis |
| 513 | 10:30am | Non-leag | Won 13 to 0 | |||
| 441 | Sat, 21 | Tourney | Won 8 to 0 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus | |
| 445 | Tourney | Won 8 to 1 | CHAMPAIGN CHIEFS AA | |||
| 483 | Sun, 22 | Tourney | Won 4 to 1 | NASHVILLE ICE TIGERS AA | ||
| 928 | Tourney | Won 4 to 0 | ||||
| 53 | Sat, 28 | 10:30am | Non-leag | Won 3 to 1 | DAYTON GEMS AA | PanAm Center /Indianapolis |
| 54 | 04:45pm | League | Won 9 to 1 | Pepsi Colliseum /Indianapolis | ||
| Bold - Scoresheet on file | 10-2-0 for Month of October | 10-4-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 875 | Sat, 4 | 01:30pm | Non-leag | Won 4 to 1 | EASTON ICE DRAGONS AA | PanAm Center /Indianapolis |
| 56 | Sun, 5 | 07:15am | League | Won 8 to 1 | ||
| 55 | 10:15am | League | Won 5 to 0 | |||
| 48 | Sat, 11 | 03:45pm | Non-leag | Won 11 to 0 | COLUMBUS FLAMES A | |
| 47 | 06:15pm | League | Won 13 to 1 | |||
| 1007 | Sun, 12 | 08:00am | Non-leag | Tied 1 to 1 | CHESTERFIELD AA | Ellenberger Park /Indianapolis |
| 19 | Sun, 19 | 12:00pm | Non-leag | Won 2 to 3 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 20 | 04:45pm | League | Won 1 to 7 | |||
| Bold - Scoresheet on file | 7-0-1 for Month of November | 17-4-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 43 | Sat, 9 | 10:00am | Non-leag | Won 3 to 1 | CINCY JR CYCLONES AA | PanAm Center /Indianapolis |
| 44 | 01:00pm | League | Won 3 to 1 | |||
| 50 | Sun, 10 | 08:45am | League | Lost 2 to 3 | INDY RACERS AA | |
| 64 | Sun, 17 | 09:00am | League | Won 0 to 2 | Indy Racers AA | Fishers Forum /Fishers |
| 63 | 12:15pm | League | Lost 1 to 4 | INDY RACERS AA | PanAm Center /Indianapolis | |
| Bold - Scoresheet on file | 3-2-0 for Month of December | 20-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 92 | Sun, 7 | 09:00am | League | Won 1 to10 | Dayton Gems AA | STIC /Centerville |
| 91 | 11:40am | League | Won 1 to 6 | |||
| 77 | Sat, 13 | 01:15pm | Non-leag | Won 0 to 3 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 78 | 05:20pm | League | Won 0 to 4 | Hamilton Sports Arena /Hamilton | ||
| 34 | Sat, 20 | 03:45pm | League | Won 0 to12 | Columbus Flames A | Hamilton Ctr /Columbus |
| 33 | 06:15pm | League | Won 0 to10 | |||
| 46 | Sun, 28 | 09:15am | League | Lost 0 to 3 | DAYTON BLUEHAWKS AA | Pepsi Colliseum /Indianapolis |
| 45 | 12:30pm | League | Won 7 to 1 | PanAm Center /Indianapolis | ||
| Bold - Scoresheet on file | 7-1-0 for Month of January | 27-7-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 6 | Sat, 3 | 08:00am | League | Won 1 to 2 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 5 | 10:20am | League | Won 2 to 4 | |||
| 106 | Sun, 4 | 12:00pm | League | Won 3 to 6 | Easton Ice Dragons AA | Chiller Easton /Columbus |
| 105 | 03:40pm | Non-leag | Won 1 to 6 | |||
| 52 | Sat, 10 | 11:15am | League | Won 5 to 0 | BUTLER COUNTY BLACKHAWKS AA | PanAm Center /Indianapolis |
| 51 | 02:15pm | League | Won 3 to 1 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of February | 33-7-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:015-01) |