Indy Blues | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 176 | Sat, 21 | 08:20am | League | Lost 4 to 1 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 175 | 10:40am | League | Lost 11 to 0 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of October | 0-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 190 | Sat, 4 | 10:30am | League | Lost 1 to 4 | CINCY JR CYCLONES A | PanAm Center /Indianapolis |
| 189 | 12:00pm | League | Lost 0 to 9 | |||
| 880 | Sat, 11 | 11:15am | Non-leag | W L __vs.__ | COLUMBUS ICE HAWKS A | |
| 210 | Sat, 18 | 11:30am | League | Lost 4 to 1 | Louisville Panthers A | Pantherland /Louisville |
| 209 | 02:00pm | League | Lost 3 to 1 | |||
| Bold - Scoresheet on file | 0-4-0 for Month of November | 0-6-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 202 | Sun, 17 | 08:50am | League | Tied 2 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 201 | 11:40am | League | Lost 6 to 2 | |||
| Bold - Scoresheet on file | 0-1-1 for Month of December | 0-7-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 184 | Sat, 6 | 03:45pm | League | Lost 5 to 1 | Columbus Flames A | Hamilton Ctr /Columbus |
| 183 | 06:15pm | League | Lost 9 to 1 | |||
| 194 | Sun, 7 | 07:15am | League | Lost 1 to 3 | N.KENTUCKY NORSEMEN A | PanAm Center /Indianapolis |
| 193 | 08:45am | League | Lost 1 to 2 | |||
| 877 | Sat, 13 | 01:00pm | Non-leag | W L __vs.__ | Columbus Ice Hawks A | The Chiller /Dublin |
| 192 | Sat, 20 | 10:15am | League | Lost 0 to 5 | COLUMBUS FLAMES A | PanAm Center /Indianapolis |
| 191 | 11:45am | League | Lost 1 to 4 | |||
| Bold - Scoresheet on file | 0-6-0 for Month of January | 0-13-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 196 | Sun, 11 | 09:15am | League | Lost 1 to 7 | LOUISVILLE PANTHERS A | PanAm Center /Indianapolis |
| 195 | 12:30pm | League | Lost 2 to 8 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 0-15-1 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 894 | Sat, 10 | 09:30am | Non-leag | W L __vs.__ | Easton Ice Dragons A | Chiller Easton /Columbus |
| 895 | 03:00pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of March | 0-15-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:015-02) |