Indy Blues | ![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 240 | Sat, 14 | 10:00am | League | Won 10 to 2 | FINDLAY OILERS AA | PanAm Center /Indianapolis |
| 909 | 01:00pm | Non-leag | W L __vs.__ | |||
| 215 | Sun, 15 | 09:00am | League | Won 1 to 4 | Findlay Oilers AA | |
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 242 | Sun, 12 | 08:45am | League | Won 2 to 0 | DAYTON BLUEHAWKS AA | PanAm Center /Indianapolis |
| 233 | 10:45am | League | Lost 4 to 2 | Dayton Bluehawks AA | ||
| 288 | Sat, 18 | 10:15am | League | Tied 4 to 4 | Louisville Panthers AA | Pantherland /Louisville |
| 247 | 12:45pm | League | Lost 5 to 7 | LOUISVILLE PANTHERS AA | ||
| 916 | Sun, 19 | 11:45am | Non-leag | Won 3 to 5 | Louisville Panthers AA | |
| Bold - Scoresheet on file | 2-2-1 for Month of November | 4-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1122 | Sat, 2 | Tourney | Won 2 to 3 | Dayton Gems AA | Hobart Arena /Troy | |
| 246 | Sat, 16 | 06:15pm | League | Won 4 to 0 | N.KENTUCKY NORSEMEN AA | PanAm Center /Indianapolis |
| 279 | Sun, 17 | 08:30am | League | Won 2 to 5 | N.Kentucky Norsemen AA | |
| 910 | 10:45am | Non-leag | Lost 1 to 2 | N.KENTUCKY NORSEMEN AA | ||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 7-3-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 224 | Sat, 6 | 08:00am | League | Lost 3 to 1 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 241 | 10:20am | League | Won 4 to 1 | CINCY JR CYCLONES AA | ||
| 261 | Sun, 14 | 12:30pm | League | Tied 2 to 2 | Indy Racers AA | PanAm Center /Indianapolis |
| 270 | Sat, 20 | 01:00pm | League | Won 0 to 4 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 245 | 04:50pm | League | Tied 3 to 3 | COLUMBUS ICE HAWKS AA | ||
| 244 | Sun, 21 | 09:00am | League | Lost 4 to 5 | INDY RACERS AA | Carmel Ice Skadium /Carmel |
| 252 | Sat, 27 | 05:45pm | League | Won 1 to 3 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 243 | Sun, 28 | 08:45am | League | Won 3 to 0 | F.W. KOMETS AA | |
| 911 | 12:15pm | Non-leag | Lost 3 to 2 | F.W. Komets AA | ||
| Bold - Scoresheet on file | 4-3-2 for Month of January | 11-6-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 248 | Sat, 3 | 02:00pm | League | Lost 3 to 4 | DAYTON GEMS AA | PanAm Center /Indianapolis |
| 297 | 06:15pm | League | Lost 3 to 2 | Dayton Gems AA | ||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 11-8-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:015-03) |