Indy Blues | ![]() |
PEEWEE "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 933 | Sun, 24 | 09:15am | Non-leag | Lost 5 to 4 | Indy Racers (A2) A | Pepsi Colliseum /Indianapolis |
| Bold - Scoresheet on file | 0-1-0 for Month of September | 0-1-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 368 | Fri, 6 | 07:15pm | League | Won 4 to 3 | INDY RACERS (A2) A | Pepsi Colliseum /Indianapolis |
| 370 | Sat, 14 | 05:15pm | League | Lost 1 to 2 | N.KENTUCKY NORSEMEN A | PanAm Center /Indianapolis |
| 369 | 07:00pm | League | Lost 0 to 7 | |||
| 372 | Sat, 21 | 10:00am | League | Tied 2 to 2 | LOUISVILLE PANTHERS A | |
| 371 | 11:30am | League | Lost 1 to 4 | |||
| 388 | Sun, 22 | 08:30am | League | Lost 2 to 0 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 387 | 11:30am | League | Lost 5 to 2 | |||
| Bold - Scoresheet on file | 1-5-1 for Month of October | 1-6-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 345 | Sat, 11 | 04:00pm | League | Lost 3 to 1 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 346 | 06:50pm | League | Lost 3 to 1 | Northland /Cincinnati | ||
| 355 | Sun, 12 | 08:15am | League | Tied 1 to 1 | Columbus Flames A | Hamilton Ctr /Columbus |
| 356 | 10:45am | League | Lost 6 to 1 | |||
| 929 | Sat, 18 | 04:45pm | Non-leag | Lost 0 to 1 | ATHENS BOBCATS A | PanAm Center /Indianapolis |
| 930 | Sun, 19 | 09:15am | Non-leag | Lost 0 to 1 | ||
| 931 | 12:15pm | Non-leag | Won 4 to 3 | |||
| Bold - Scoresheet on file | 1-5-1 for Month of November | 2-11-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 378 | Sun, 3 | 07:30am | League | Lost 6 to 3 | Indy Racers (A2) A | Fishers Forum /Fishers |
| 367 | Sun, 17 | 09:10am | League | Lost 2 to 3 | INDY RACERS (A2) A | PanAm Center /Indianapolis |
| Bold - Scoresheet on file | 0-2-0 for Month of December | 2-13-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 366 | Sat, 13 | 12:45pm | League | Lost 3 to 5 | COLUMBUS FLAMES A | Pepsi Colliseum /Indianapolis |
| 365 | 06:15pm | League | Lost 1 to 9 | Hamilton Ctr /Columbus | ||
| 377 | Fri, 26 | 05:00pm | League | Lost 5 to 3 | Indy Racers (A2) A | Conseco Fieldhouse /Indianapolis |
| 364 | Sat, 27 | 12:45pm | League | Won 4 to 3 | CINCY JR CYCLONES A | PanAm Center /Indianapolis |
| 363 | 03:45pm | League | Lost 2 to 7 | |||
| Bold - Scoresheet on file | 1-4-0 for Month of January | 3-17-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 398 | Sat, 10 | 02:15pm | League | Won 4 to 5 | Louisville Panthers A | Pantherland /Louisville |
| 397 | 04:45pm | League | Lost 3 to 1 | |||
| 1117 | Sat, 17 | 01:00pm | Non-leag | W L __vs.__ | DAYTON GEMS A | PanAm Center /Indianapolis |
| 1118 | 03:50pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 1-1-0 for Month of February | 4-18-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:015-04) |