Indy Blues (A2) | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1053 | Mon, 23 | Non-leag | Won 1 to 4 | North Central HS JV | McMillan Park /Fort Wayne | |
| 1054 | Sat, 28 | 12:00pm | Non-leag | Won 6 to 4 | INDY SOUTH STARS AS | PanAm Center /Indianapolis |
| 1055 | 03:30pm | Non-leag | Won 4 to 3 | |||
| 670 | Sun, 29 | 09:00am | League | Won 1 to 4 | Indy Racers (A2) A | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 4-0-0 for Month of October | 4-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1056 | Sat, 4 | 12:55pm | Non-leag | Won 0 to 5 | Butler County Blackhawks (A2) A | Goggin Arena /Oxford |
| 1057 | 05:20pm | Non-leag | Won 2 to 4 | |||
| 1058 | Tue, 7 | 09:00pm | Non-leag | Lost 2 to 4 | NORTH CENTRAL HS JV | PanAm Center /Indianapolis |
| 652 | Sat, 11 | 12:45pm | League | Lost 1 to 2 | EVANSVILLE THUNDER A | |
| 651 | 05:15pm | League | Lost 2 to 7 | |||
| 1059 | Sun, 12 | 09:45am | Non-leag | Won 8 to 0 | BUTLER COUNTY BLACKHAWKS (A2) A | |
| 1060 | 12:00pm | Non-leag | Won 3 to 1 | |||
| 1061 | Tue, 14 | 09:00pm | Non-leag | Won 3 to 1 | PERRY HS JV | |
| 706 | Sat, 18 | 08:45am | League | Won 0 to 8 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 694 | 06:45pm | League | Tied 0 to 0 | Evansville Thunder A | Swonder Ice Arena /Evansville | |
| 693 | Sun, 19 | 07:15am | League | Lost 4 to 0 | ||
| 705 | 11:30am | League | Won 0 to 4 | Owensboro Blast A | Owensboro Ice Rink /Owensboro | |
| 1062 | Fri, 24 | Tourney | W L __vs.__ | TBA | PanAm Center /Indianapolis | |
| 1063 | Sat, 25 | Tourney | W L __vs.__ | |||
| 1064 | Sun, 26 | Tourney | W L __vs.__ | |||
| Bold - Scoresheet on file | 7-4-1 for Month of November | 11-4-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1065 | Fri, 1 | Tourney | W L __vs.__ | TBA | Hobart Arena /Troy | |
| 1066 | Sat, 2 | Tourney | W L __vs.__ | |||
| 1067 | Sun, 3 | Tourney | W L __vs.__ | |||
| 1068 | Sun, 10 | 08:45am | Non-leag | Lost 3 to 2 | F.W. Komets (A2) A | McMillan Park /Fort Wayne |
| 1069 | 12:15pm | Non-leag | Lost 2 to 0 | |||
| 1070 | Sat, 16 | 10:00am | Non-leag | W L __vs.__ | BLOOMINGTON A | PanAm Center /Indianapolis |
| 1071 | 02:45pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 11-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1072 | Sat, 6 | 11:30am | Non-leag | Lost 0 to 4 | F.W. KOMETS (A2) A | PanAm Center /Indianapolis |
| 1073 | 04:15pm | Non-leag | Lost 0 to 5 | |||
| 1074 | Sun, 7 | 11:15am | Non-leag | W L __vs.__ | Perry HS JV | Perry Park /Indianapolis |
| 648 | Tue, 9 | 09:00pm | League | Lost 0 to 4 | INDY RACERS (A2) A | PanAm Center /Indianapolis |
| 939 | Sat, 13 | 10:45am | Non-leag | Won 5 to 3 | BUTLER COUNTY BLACKHAWKS A | |
| 645 | 04:45pm | League | Lost 1 to 5 | INDY BLUES (A1) A | ||
| 646 | Sun, 14 | 09:30am | League | Lost 1 to 3 | ||
| 653 | Sat, 20 | 12:00pm | League | Won 4 to 0 | OWENSBORO BLAST A | Ellenberger Park /Indianapolis |
| 654 | 03:00pm | League | Won 7 to 0 | |||
| 681 | Sun, 21 | League | Tied 3 to 3 | Louisville Panthers A | Pantherland /Louisville | |
| 682 | League | Won 4 to 5 | ||||
| 650 | Sat, 27 | 11:15am | League | Tied 3 to 3 | LOUISVILLE PANTHERS A | PanAm Center /Indianapolis |
| 649 | 05:15pm | League | Won 5 to 0 | |||
| 647 | Tue, 30 | 09:00pm | League | Won 2 to 1 | INDY RACERS (A2) A | |
| Bold - Scoresheet on file | 6-5-2 for Month of January | 17-11-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 669 | Thu, 1 | 08:40pm | League | Lost 3 to 0 | Indy Racers (A2) A | Carmel Ice Skadium /Carmel |
| 1075 | Sat, 3 | Non-leag | W L __vs.__ | PERRY HS JV | PanAm Center /Indianapolis | |
| 632 | Sun, 4 | 07:00am | League | Won 1 to 3 | Columbus Flames A | Hamilton Ctr /Columbus |
| 631 | 09:30am | League | Lost 4 to 1 | |||
| 1076 | Sat, 10 | 12:45pm | Non-leag | W L __vs.__ | HAMILTON COUNTY WARRIORS B | PanAm Center /Indianapolis |
| 997 | 05:15pm | Non-leag | W L __vs.__ | DAYTON BLUEHAWKS AA | ||
| 1077 | Sun, 11 | 09:00am | Non-leag | W L __vs.__ | BLOOMINGTON A | |
| 1078 | 11:45am | Non-leag | W L __vs.__ | |||
| 644 | Sat, 17 | 11:35am | League | Lost 4 to 5 | COLUMBUS FLAMES A | |
| 643 | 05:15pm | League | Lost 1 to 4 | |||
| 658 | Sun, 18 | 08:45am | League | Lost 5 to 1 | Indy Blues (A1) A | |
| 657 | 12:30pm | League | Lost 7 to 0 | |||
| Bold - Scoresheet on file | 1-6-0 for Month of February | 18-17-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:015-06) |