Indy Blues (A1) | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 695 | Sat, 7 | 06:45pm | League | Lost 4 to 0 | Evansville Thunder A | Swonder Ice Arena /Evansville |
| 696 | Sun, 8 | 07:15am | League | Lost 11 to 1 | ||
| 671 | Sat, 14 | 12:00pm | League | Lost 5 to 2 | Indy Racers (A2) A | Fishers Forum /Fishers |
| 672 | 04:30pm | League | Lost 1 to 0 | |||
| 633 | Sun, 29 | 09:15am | League | Won 2 to 5 | Columbus Flames A | Hamilton Ctr /Columbus |
| 634 | 10:45am | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 1-4-1 for Month of October | 1-4-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 656 | Sat, 4 | 05:00pm | League | Won 5 to 1 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 655 | 07:30pm | League | Won 4 to 1 | |||
| 664 | Sun, 5 | 07:45am | League | Lost 0 to10 | EVANSVILLE THUNDER A | PanAm Center /Indianapolis |
| 663 | 12:30pm | League | Lost 2 to 8 | |||
| 662 | Sun, 12 | 07:45am | League | Won 7 to 2 | LOUISVILLE PANTHERS A | |
| 661 | 10:15am | League | Won 10 to 2 | |||
| 684 | Sun, 19 | 08:00am | League | Won 2 to 5 | Louisville Panthers A | Pantherland /Louisville |
| 683 | 10:30am | League | Won 3 to 6 | |||
| Bold - Scoresheet on file | 6-2-0 for Month of November | 7-6-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 985 | Sat, 13 | 01:45pm | Non-leag | Lost 4 to 7 | BUTLER COUNTY BLACKHAWKS A | PanAm Center /Indianapolis |
| 645 | 04:45pm | League | Won 1 to 5 | Indy Blues (A2) A | ||
| 646 | Sun, 14 | 09:30am | League | Won 1 to 3 | ||
| 660 | Sat, 20 | 01:15pm | League | Lost 4 to 7 | INDY RACERS (A2) A | |
| 659 | 04:15pm | League | Lost 2 to 9 | Fishers Forum /Fishers | ||
| 707 | Sat, 27 | 11:30am | League | Won 3 to 7 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 708 | 04:15pm | League | Won 0 to 8 | |||
| Bold - Scoresheet on file | 4-3-0 for Month of January | 11-9-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 943 | Sat, 3 | 04:00pm | Non-leag | Won 2 to 4 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 944 | 06:40pm | Non-leag | Tied 5 to 5 | |||
| 666 | Sat, 10 | 03:45pm | League | Won 15 to 1 | OWENSBORO BLAST A | PanAm Center /Indianapolis |
| 665 | 06:15pm | League | Won 7 to 1 | |||
| 658 | Sun, 18 | 08:45am | League | Won 5 to 1 | INDY BLUES (A2) A | |
| 657 | 12:30pm | League | Won 7 to 0 | |||
| Bold - Scoresheet on file | 5-0-1 for Month of February | 16-9-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:015-07) |