F.W. Komets | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 153 | Sun, 22 | 09:00am | League | Lost 8 to 6 | Dayton Gems A | STIC /Centerville |
| 154 | 11:40am | League | Won 4 to 6 | |||
| Bold - Scoresheet on file | 1-1-0 for Month of October | 1-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 118 | Sat, 4 | 05:00pm | League | Won 6 to 1 | ATHENS BOBCATS A | McMillan Park /Fort Wayne |
| 117 | 07:30pm | League | Won 7 to 2 | |||
| 122 | Sun, 5 | 07:30am | League | Won 1 to 0 | EASTON ICE DRAGONS A | |
| 121 | 10:30am | League | Lost 3 to 7 | |||
| 1044 | Sun, 12 | 11:15am | Non-leag | Lost 1 to 7 | CINCY JR CYCLONES A | Clauss Ice Arena /Findlay |
| 1045 | 02:00pm | Non-leag | Won 4 to 1 | |||
| 119 | Sun, 19 | 10:15am | League | Won 7 to 2 | DAYTON GEMS A | McMillan Park /Fort Wayne |
| 120 | 12:30pm | League | Lost 5 to 7 | |||
| Bold - Scoresheet on file | 5-3-0 for Month of November | 6-4-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 144 | Sat, 16 | 04:15pm | League | Won 2 to 9 | Athens Bobcats A | Bird Arena /Athens |
| 143 | 06:45pm | League | Won 0 to 9 | |||
| 113 | Sun, 17 | 08:00am | League | Won 3 to 0 | COLUMBUS ICE HAWKS A | The Chiller /Dublin |
| 114 | 11:30am | League | Won 7 to 3 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of December | 10-4-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 116 | Sun, 21 | 09:15am | League | Lost 1 to10 | BUTLER COUNTY BLACKHAWKS A | McMillan Park /Fort Wayne |
| 115 | 01:00pm | League | Lost 4 to 5 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of January | 10-6-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 134 | Sat, 3 | 11:45am | League | Tied 3 to 3 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 133 | 02:15pm | League | Won 3 to 5 | |||
| 1046 | Sun, 4 | 08:30am | Non-leag | Won 3 to 4 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 1047 | 11:20am | Non-leag | Tied 2 to 2 | Sports Plus /Evendale | ||
| 164 | Sat, 10 | 09:30am | League | Won 2 to 3 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 163 | 03:00pm | League | Won 1 to 5 | |||
| 124 | 06:30pm | League | Won 2 to 4 | Columbus Ice Hawks A | The Chiller /Dublin | |
| 123 | Sun, 11 | 08:30am | League | Won 2 to 6 | ||
| Bold - Scoresheet on file | 6-0-2 for Month of February | 16-6-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:016-02) |