F.W. Komets | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 449 | Sat, 7 | 04:00pm | Non-leag | Tied 1 to 1 | BUTLER COUNTY BLACKHAWKS AA | McMillan Park /Fort Wayne |
| 423 | 07:30pm | League | Tied 0 to 0 | |||
| 424 | Sun, 8 | 11:00am | Non-leag | Lost 1 to 2 | ||
| 430 | Sat, 21 | 06:45pm | League | Lost 0 to 4 | DAYTON GEMS MAJOR AA | |
| 518 | Sun, 29 | 11:30am | League | Tied 3 to 3 | Indy Stars AA | PanAm Center /Indianapolis |
| 517 | 01:00pm | League | Won 1 to 8 | |||
| Bold - Scoresheet on file | 1-2-3 for Month of October | 1-2-3 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 404 | Sat, 11 | 09:40am | League | Won 3 to 5 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 403 | 04:00pm | League | Lost 7 to 4 | |||
| 454 | Sun, 12 | 08:00am | League | Lost 2 to 1 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 453 | 10:40am | League | Won 2 to 3 | |||
| 534 | Sat, 18 | 03:30pm | League | Lost 7 to 1 | Columbus St Charles Cardinals AA | CoreComm Ice Haus /Columbus |
| 533 | 07:00pm | League | Lost 5 to 1 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of November | 3-6-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 428 | Sun, 3 | 07:30am | League | Won 2 to 1 | DAYTON GEMS MINOR AA | McMillan Park /Fort Wayne |
| 427 | 10:30am | League | Tied 3 to 3 | |||
| 470 | Sat, 16 | 03:30pm | League | Lost 3 to 2 | Louisville Panthers AA | Pantherland /Louisville |
| 469 | 06:00pm | League | Lost 2 to 1 | |||
| 437 | Sun, 17 | 10:45am | League | Won 0 to 2 | Indy Racers AA | Fishers Forum /Fishers |
| Bold - Scoresheet on file | 2-2-1 for Month of December | 5-8-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 432 | Sat, 20 | 09:15pm | League | Won 3 to 1 | INDY STARS AA | McMillan Park /Fort Wayne |
| 420 | Sat, 27 | 02:15pm | League | Lost 1 to 9 | CINCY JR CYCLONES AA | Goggin Arena /Oxford |
| 486 | Sun, 28 | 11:20am | League | Won 3 to 5 | Dayton Gems Minor AA | STIC /Centerville |
| 485 | 04:00pm | Non-leag | Won 3 to 4 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of January | 8-9-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 434 | Sun, 4 | 11:00am | League | Lost 2 to 3 | COLUMBUS ST CHARLES CARDINALS AA | McMillan Park /Fort Wayne |
| 425 | Sat, 10 | 04:00pm | League | Lost 0 to 2 | LOUISVILLE PANTHERS AA | |
| 426 | 09:15pm | Non-leag | Lost 1 to 3 | |||
| 502 | Sat, 17 | 11:30am | League | Lost 3 to 0 | Dayton Gems Major AA | STIC /Centerville |
| 501 | 05:30pm | League | Lost 4 to 2 | |||
| 422 | Sun, 18 | 07:30am | League | Tied 2 to 2 | INDY RACERS AA | McMillan Park /Fort Wayne |
| 421 | 11:00am | League | Tied 3 to 3 | |||
| Bold - Scoresheet on file | 0-5-2 for Month of February | 8-14-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:016-05) |