F.W. Komets (A2) | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 574 | Sat, 7 | 06:45pm | League | Lost 2 to 3 | CINCY JR CYCLONES A | McMillan Park /Fort Wayne |
| 573 | 09:15pm | League | Tied 2 to 2 | |||
| 572 | Sat, 21 | 05:45pm | League | Won 2 to 1 | FINDLAY OILERS A | |
| 571 | 09:15pm | League | Won 6 to 3 | |||
| 550 | Sun, 22 | 09:00am | League | Won 2 to 4 | Findlay Oilers A | HRC /Findlay |
| 582 | Sat, 28 | 05:45pm | League | Won 4 to 1 | EASTON ICE DRAGONS A | McMillan Park /Fort Wayne |
| 581 | Sun, 29 | 07:30am | League | Won 8 to 0 | ||
| Bold - Scoresheet on file | 5-1-1 for Month of October | 5-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 576 | Sat, 4 | 06:45pm | League | Won 1 to 0 | MOELLER CRUSADERS A | McMillan Park /Fort Wayne |
| 575 | Sun, 5 | 11:00am | League | Won 3 to 1 | ||
| 600 | Sun, 12 | 12:00pm | League | Won 1 to 3 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 599 | 04:00pm | League | Won 2 to 4 | |||
| 549 | Sun, 19 | 09:00am | League | Lost 2 to 1 | Findlay Oilers A | HRC /Findlay |
| Bold - Scoresheet on file | 4-1-0 for Month of November | 9-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1068 | Sun, 10 | 08:45am | Non-leag | Won 3 to 2 | INDY BLUES (A2) A | McMillan Park /Fort Wayne |
| 1069 | 12:15pm | Non-leag | Won 2 to 0 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of December | 11-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1072 | Sat, 6 | 11:30am | Non-leag | Won 0 to 4 | Indy Blues (A2) A | PanAm Center /Indianapolis |
| 1073 | 04:15pm | Non-leag | Won 0 to 5 | |||
| 624 | Sat, 13 | 10:40am | League | Won 1 to 4 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 623 | 04:10pm | League | Won 2 to 6 | |||
| 578 | Sun, 14 | 09:15am | League | Won 2 to 1 | BUTLER COUNTY BLACKHAWKS A | McMillan Park /Fort Wayne |
| 577 | 12:15pm | League | Won 5 to 4 | |||
| 588 | Sun, 21 | 04:30pm | League | Won 1 to 6 | Moeller Crusaders A | Cincinnati Gardens /Cincinnati |
| 580 | Sun, 28 | 09:15am | League | Won 2 to 0 | ATHENS BOBCATS A | McMillan Park /Fort Wayne |
| 579 | 12:45pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 8-0-1 for Month of January | 19-2-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 561 | Sat, 3 | 01:00pm | League | Lost 3 to 2 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 562 | 05:30pm | League | Won 0 to 5 | Northland /Cincinnati | ||
| 587 | Sun, 4 | 08:15am | League | Won 0 to 1 | Moeller Crusaders A | Cincinnati Gardens /Cincinnati |
| 612 | Sat, 17 | 11:15am | League | Tied 2 to 2 | Athens Bobcats A | Bird Arena /Athens |
| 611 | 06:45pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 2-1-2 for Month of February | 21-3-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:016-06) |