Kettering-Fairmont Firebirds Blue | ![]() |
MIDGET "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 967 | Sun, 17 | 05:00pm | Non-leag | W L __vs.__ | Dayton Gems AA | STIC /Centerville |
| Bold - Scoresheet on file | 0-0-0 for Month of September | 0-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 818 | Fri, 13 | 09:40pm | League | Won 13 to 1 | BUTLER COUNTY BLACKHAWKS AA | Ice Box /Kettering |
| Bold - Scoresheet on file | 1-0-0 for Month of October | 1-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 866 | Sat, 4 | 05:30pm | League | Lost 3 to 2 | Dayton Gems AA | STIC /Centerville |
| 865 | Sun, 5 | 10:10am | League | Lost 4 to 0 | ||
| 1109 | 03:40pm | Non-leag | Won 5 to 1 | COLUMBUS BLUEJACKETS AA | Ice Box /Kettering | |
| 826 | Sun, 12 | 05:45pm | League | Lost 5 to 1 | Columbus Bluejackets AA | OSU /Columbus |
| 836 | Sun, 19 | 12:00pm | League | Won Forfeit | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 835 | 04:00pm | League | Won Forfeit | |||
| Bold - Scoresheet on file | 3-3-0 for Month of November | 4-3-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 856 | Sat, 2 | 08:30pm | League | Won 0 to 1 | Louisville Panthers AA | Pantherland /Louisville |
| 855 | Sun, 3 | 09:15am | League | Lost 4 to 0 | ||
| 816 | Sat, 9 | 07:45pm | League | Won 5 to 2 | COLUMBUS BLUEJACKETS AA | Hara Arena /Dayton |
| 825 | Sat, 16 | 09:00am | League | Tied 2 to 2 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| Bold - Scoresheet on file | 2-1-1 for Month of December | 6-4-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 819 | Sat, 6 | 03:40pm | League | Won 4 to 2 | ATHENS BOBCATS AA | Ice Box /Kettering |
| 820 | Sun, 7 | 11:40am | League | Lost 3 to 5 | ||
| 817 | Sun, 21 | 11:40am | League | Won Forfeit | BUTLER COUNTY BLACKHAWKS AA | |
| 823 | Sat, 27 | 08:20am | League | Tied 2 to 2 | DAYTON GEMS AA | |
| Bold - Scoresheet on file | 2-1-1 for Month of January | 8-5-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 824 | Thu, 1 | 07:55pm | League | Lost 1 to 2 | DAYTON GEMS AA | Ice Box /Kettering |
| 846 | Sat, 3 | 04:00pm | League | Lost 2 to 1 | Athens Bobcats AA | Bird Arena /Athens |
| 845 | 10:30pm | League | Lost 4 to 2 | |||
| 815 | Fri, 9 | 09:40pm | League | Lost 2 to 4 | COLUMBUS BLUEJACKETS AA | Ice Box /Kettering |
| 821 | Sat, 10 | 03:40pm | League | Won 4 to 2 | LOUISVILLE PANTHERS AA | |
| 822 | Sun, 11 | 11:40am | League | Tied 3 to 3 | ||
| Bold - Scoresheet on file | 1-4-1 for Month of February | 9-9-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:019-03) |