Moeller Crusaders | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 586 | Fri, 13 | 07:30pm | League | Won 1 to 0 | CINCY JR CYCLONES A | Cincinnati Gardens /Cincinnati |
| 626 | Sat, 21 | 10:40am | League | Lost 3 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 625 | 04:10pm | League | Tied 4 to 4 | |||
| 602 | Sat, 28 | 12:05pm | League | Lost 3 to 1 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 584 | Sun, 29 | 12:15pm | League | Lost 1 to 6 | FINDLAY OILERS A | Cincinnati Gardens /Cincinnati |
| 583 | 03:15pm | League | Won 4 to 3 | |||
| Bold - Scoresheet on file | 2-3-1 for Month of October | 2-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 576 | Sat, 4 | 06:45pm | League | Lost 1 to 0 | F.W. Komets (A2) A | McMillan Park /Fort Wayne |
| 575 | Sun, 5 | 11:00am | League | Lost 3 to 1 | ||
| 614 | Sat, 18 | 11:15am | League | Tied 1 to 1 | Athens Bobcats A | Bird Arena /Athens |
| 613 | 04:00pm | League | Lost 3 to 0 | |||
| Bold - Scoresheet on file | 0-3-1 for Month of November | 2-6-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 552 | Sun, 17 | 09:00am | League | Lost 5 to 0 | Findlay Oilers A | HRC /Findlay |
| 551 | 11:30am | League | Lost 5 to 1 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 2-8-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 564 | Sat, 6 | 06:30pm | League | Lost 3 to 2 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 592 | Sun, 7 | 02:00pm | League | Lost 0 to 2 | ATHENS BOBCATS A | Cincinnati Gardens /Cincinnati |
| 591 | 08:15pm | League | Lost 1 to 4 | |||
| 589 | Sun, 21 | 12:15pm | League | Won 5 to 2 | BUTLER COUNTY BLACKHAWKS A | |
| 590 | 01:30pm | League | Lost 1 to 5 | |||
| 588 | 04:30pm | League | Lost 1 to 6 | F.W. KOMETS (A2) A | ||
| 585 | Sun, 28 | 03:30pm | League | Lost 1 to 3 | CINCY JR CYCLONES A | |
| Bold - Scoresheet on file | 1-6-0 for Month of January | 3-14-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 594 | Sat, 3 | 03:00pm | League | Lost 3 to 4 | EASTON ICE DRAGONS A | Cincinnati Gardens /Cincinnati |
| 593 | 06:00pm | League | Won 4 to 3 | |||
| 587 | Sun, 4 | 08:15am | League | Lost 0 to 1 | F.W. KOMETS (A2) A | |
| 563 | Sun, 11 | 12:30pm | League | Won 2 to 3 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 601 | Sat, 17 | 04:00pm | League | Lost 4 to 3 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| Bold - Scoresheet on file | 2-3-0 for Month of February | 5-17-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:020-04) |