Indy Racers (A2) | ![]() |
PEEWEE "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 933 | Sun, 24 | 09:15am | Non-leag | Won 5 to 4 | INDY BLUES A | Pepsi Colliseum /Indianapolis |
| Bold - Scoresheet on file | 1-0-0 for Month of September | 1-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 368 | Fri, 6 | 07:15pm | League | Lost 4 to 3 | Indy Blues A | Pepsi Colliseum /Indianapolis |
| 347 | Sun, 15 | 08:50am | League | Lost 5 to 3 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 348 | 10:00am | League | Lost 4 to 1 | |||
| 380 | Sat, 28 | 07:15pm | League | Lost 2 to 6 | N.KENTUCKY NORSEMEN A | Carmel Ice Skadium /Carmel |
| 379 | Sun, 29 | 07:30am | League | Tied 3 to 3 | ||
| Bold - Scoresheet on file | 0-4-1 for Month of October | 1-4-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 358 | Sun, 5 | 09:00am | League | Lost 6 to 4 | Columbus Flames A | Hamilton Ctr /Columbus |
| 357 | 11:30am | League | Lost 5 to 3 | |||
| 376 | Sun, 19 | 07:00am | League | Lost 0 to 6 | COLUMBUS FLAMES A | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 0-3-0 for Month of November | 1-7-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 935 | Sat, 2 | 02:15pm | Non-leag | Lost 7 to 3 | Louisville Panthers A | Pantherland /Louisville |
| 937 | 04:45pm | Non-leag | Won 0 to 6 | |||
| 378 | Sun, 3 | 07:30am | League | Won 6 to 3 | INDY BLUES A | Fishers Forum /Fishers |
| 367 | Sun, 17 | 09:10am | League | Won 2 to 3 | Indy Blues A | PanAm Center /Indianapolis |
| Bold - Scoresheet on file | 3-1-0 for Month of December | 4-8-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 918 | Sun, 7 | 10:10am | Non-leag | Tied 2 to 2 | Dayton Gems A | STIC /Centerville |
| 919 | 12:50pm | Non-leag | Won 1 to 2 | |||
| 400 | Sat, 20 | 02:15pm | League | Lost 4 to 3 | Louisville Panthers A | Pantherland /Louisville |
| 399 | 04:45pm | League | Lost 3 to 2 | |||
| 377 | Fri, 26 | 05:00pm | League | Won 5 to 3 | INDY BLUES A | Conseco Fieldhouse /Indianapolis |
| 375 | Sat, 27 | 05:30pm | League | Won 3 to 2 | COLUMBUS FLAMES A | Carmel Ice Skadium /Carmel |
| 983 | Sun, 28 | 07:15am | Non-leag | Won 8 to 5 | DAYTON GEMS A | |
| 984 | 10:45am | Non-leag | Lost 1 to 4 | |||
| Bold - Scoresheet on file | 4-3-1 for Month of January | 8-11-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 932 | Sat, 3 | 08:00pm | Non-leag | W L __vs.__ | LOUISVILLE PANTHERS A | Carmel Ice Skadium /Carmel |
| 382 | Sun, 4 | 08:15am | League | Won 6 to 3 | ||
| 381 | 11:15am | League | Lost 3 to 4 | |||
| 390 | Sat, 10 | 03:00pm | League | Lost 3 to 0 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 389 | Sun, 11 | 11:30am | League | Lost 5 to 2 | ||
| 374 | Sun, 18 | 07:15am | League | Won 6 to 5 | CINCY JR CYCLONES A | Carmel Ice Skadium /Carmel |
| 373 | 09:45am | League | Won 5 to 4 | |||
| Bold - Scoresheet on file | 3-3-0 for Month of February | 11-14-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:024-08) |