Indy Racers (A2) | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 671 | Sat, 14 | 12:00pm | League | Won 5 to 2 | INDY BLUES (A1) A | Fishers Forum /Fishers |
| 672 | 04:30pm | League | Won 1 to 0 | |||
| 670 | Sun, 29 | 09:00am | League | Lost 1 to 4 | INDY BLUES (A2) A | Carmel Ice Skadium /Carmel |
| Bold - Scoresheet on file | 2-1-0 for Month of October | 2-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 686 | Sun, 5 | 08:00am | League | Won 0 to 5 | Louisville Panthers A | Pantherland /Louisville |
| 685 | 10:30am | League | Won 0 to 2 | |||
| 676 | Sun, 12 | 09:45am | League | Won 2 to 1 | EVANSVILLE THUNDER A | Carmel Ice Skadium /Carmel |
| 675 | 01:30pm | League | Won 1 to 0 | |||
| Bold - Scoresheet on file | 4-0-0 for Month of November | 6-1-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 648 | Tue, 9 | 09:00pm | League | Won 0 to 4 | Indy Blues (A2) A | PanAm Center /Indianapolis |
| 674 | Sat, 13 | 12:00pm | League | Won 6 to 1 | LOUISVILLE PANTHERS A | Fishers Forum /Fishers |
| 673 | 04:15pm | League | Won 6 to 1 | |||
| 678 | Sun, 14 | 10:30am | League | Won 10 to 0 | OWENSBORO BLAST A | |
| 677 | 03:00pm | League | Won 14 to 1 | |||
| 660 | Sat, 20 | 01:15pm | League | Won 4 to 7 | Indy Blues (A1) A | PanAm Center /Indianapolis |
| 659 | 04:15pm | League | Won 2 to 9 | Fishers Forum /Fishers | ||
| 668 | Sun, 21 | 08:00am | League | Won 5 to 0 | COLUMBUS FLAMES A | Carmel Ice Skadium /Carmel |
| 667 | 10:15am | League | Won 4 to 1 | |||
| 698 | Sat, 27 | 06:45pm | League | Won 0 to 4 | Evansville Thunder A | Swonder Ice Arena /Evansville |
| 697 | Sun, 28 | 06:00am | League | Won 1 to 3 | ||
| 647 | Tue, 30 | 09:00pm | League | Lost 2 to 1 | Indy Blues (A2) A | PanAm Center /Indianapolis |
| Bold - Scoresheet on file | 11-1-0 for Month of January | 17-2-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 669 | Thu, 1 | 08:40pm | League | Won 3 to 0 | INDY BLUES (A2) A | Carmel Ice Skadium /Carmel |
| 710 | Sat, 3 | 11:30am | League | Won 0 to 8 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 709 | 04:15pm | League | Won 0 to 7 | |||
| 636 | Sun, 18 | 07:30am | League | Won 2 to 8 | Columbus Flames A | Hamilton Ctr /Columbus |
| 635 | 10:00am | League | Won 2 to 7 | |||
| Bold - Scoresheet on file | 5-0-0 for Month of February | 22-2-0 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:024-12) |