Columbus Bluejackets | ![]() |
MIDGET "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 834 | Sat, 21 | 07:40pm | League | Tied 3 to 3 | DAYTON GEMS AA | The Chiller /Dublin |
| 833 | Sun, 29 | 05:45pm | League | Lost 2 to 3 | OSU /Columbus | |
| Bold - Scoresheet on file | 0-1-1 for Month of October | 0-1-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1109 | Sun, 5 | 03:40pm | Non-leag | Lost 5 to 1 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 826 | Sun, 12 | 05:45pm | League | Won 5 to 1 | KETTERING-FAIRMONT FIREBIRDS BLUE AA | OSU /Columbus |
| 858 | Sat, 18 | 04:45pm | League | Tied 3 to 3 | Louisville Panthers AA | Pantherland /Louisville |
| 857 | Sun, 19 | 09:15am | League | Tied 2 to 2 | ||
| Bold - Scoresheet on file | 1-1-2 for Month of November | 1-2-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 848 | Sat, 2 | 02:45pm | League | Tied 2 to 2 | Athens Bobcats AA | Bird Arena /Athens |
| 847 | 07:15pm | League | Tied 1 to 1 | |||
| 816 | Sat, 9 | 07:45pm | League | Lost 5 to 2 | Kettering-Fairmont Firebirds Blue AA | Hara Arena /Dayton |
| 825 | Sat, 16 | 09:00am | League | Tied 2 to 2 | KETTERING-FAIRMONT FIREBIRDS BLUE AA | Fairgrounds Colliseum /Columbus |
| 830 | Sun, 17 | 11:00am | League | Tied 2 to 2 | ATHENS BOBCATS AA | |
| 829 | 03:00pm | League | Won 5 to 1 | |||
| 828 | Sat, 23 | 11:00am | League | Won Forfeit | BUTLER COUNTY BLACKHAWKS AA | |
| 827 | 04:00pm | League | Won Forfeit | |||
| 962 | Sat, 30 | 11:00am | Non-leag | Won 8 to 1 | N.KENTUCKY NORSEMEN A | |
| 963 | 04:00pm | Non-leag | Won 3 to 1 | |||
| Bold - Scoresheet on file | 5-1-4 for Month of December | 6-3-7 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 832 | Sun, 7 | 12:00pm | League | Lost 2 to 3 | LOUISVILLE PANTHERS AA | Fairgrounds Colliseum /Columbus |
| 831 | 04:00pm | League | Won 5 to 2 | |||
| Bold - Scoresheet on file | 1-1-0 for Month of January | 7-4-7 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 838 | Sun, 4 | 12:00pm | League | Won Forfeit | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 837 | 04:00pm | League | Won Forfeit | |||
| 815 | Fri, 9 | 09:40pm | League | Won 2 to 4 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 868 | Sat, 10 | 12:35pm | League | Lost 4 to 0 | Dayton Gems AA | STIC /Centerville |
| 867 | 05:30pm | League | Lost 2 to 1 | |||
| Bold - Scoresheet on file | 3-2-0 for Month of February | 10-6-7 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:026-08) |