Columbus Ice Hawks | ![]() |
SQUIRT "A" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 878 | Sat, 30 | 01:00pm | Non-leag | Lost 1 to 5 | CINCY JR CYCLONES A | The Chiller /Dublin |
| Bold - Scoresheet on file | 0-1-0 for Month of September | 0-1-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 156 | Sat, 7 | 10:00am | League | Lost 4 to 2 | Dayton Gems A | STIC /Centerville |
| 155 | 12:45pm | League | Tied 5 to 5 | |||
| 166 | Sun, 8 | 02:30pm | League | Lost 6 to 3 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 132 | Sun, 15 | 10:10pm | League | Lost 1 to 5 | EASTON ICE DRAGONS A | The Chiller /Dublin |
| 136 | Sat, 28 | 01:25pm | League | Lost 6 to 5 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 135 | 05:25pm | League | Lost 11 to 4 | |||
| Bold - Scoresheet on file | 0-5-1 for Month of October | 0-6-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 165 | Sat, 4 | 09:30am | League | Lost 5 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 880 | Sat, 11 | 11:15am | Non-leag | W L __vs.__ | Indy Blues A | PanAm Center /Indianapolis |
| Bold - Scoresheet on file | 0-1-0 for Month of November | 0-7-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 146 | Sat, 9 | 11:15am | League | Won 0 to 8 | Athens Bobcats A | Bird Arena /Athens |
| 145 | 05:00pm | League | Won 2 to10 | |||
| 126 | Sat, 16 | 01:00pm | League | Lost 1 to 8 | BUTLER COUNTY BLACKHAWKS A | The Chiller /Dublin |
| 125 | 04:50pm | League | Lost 1 to 4 | |||
| 113 | Sun, 17 | 08:00am | League | Lost 3 to 0 | F.W. Komets A | |
| 114 | 11:30am | League | Lost 7 to 3 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of December | 2-11-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 877 | Sat, 13 | 01:00pm | Non-leag | W L __vs.__ | INDY BLUES A | The Chiller /Dublin |
| 127 | Sat, 20 | 02:05pm | League | Won 10 to 0 | ATHENS BOBCATS A | |
| 128 | 05:55pm | League | Won 8 to 0 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of January | 4-11-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 130 | Sat, 3 | 03:10pm | League | Tied 3 to 3 | DAYTON GEMS A | The Chiller /Dublin |
| 129 | 05:50pm | League | Lost 3 to 5 | |||
| 879 | Sun, 4 | 11:20am | Non-leag | W L __vs.__ | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 131 | Tue, 6 | 07:10pm | League | Tied 1 to 1 | EASTON ICE DRAGONS A | The Chiller /Dublin |
| 124 | Sat, 10 | 06:30pm | League | Lost 2 to 4 | F.W. KOMETS A | |
| 123 | Sun, 11 | 08:30am | League | Lost 2 to 6 | ||
| Bold - Scoresheet on file | 0-3-2 for Month of February | 4-14-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:027-02) |