Columbus Crush | ![]() |
BANTAM "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 938 | Sat, 23 | 05:30pm | Non-leag | Won 6 to 3 | DAYTON BLUEHAWKS AA | The Chiller /Dublin |
| 952 | Sun, 24 | 06:00pm | Non-leag | Won 3 to 2 | DAYTON GEMS AA | |
| Bold - Scoresheet on file | 2-0-0 for Month of September | 2-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 746 | Sun, 22 | 10:40am | League | Won 11 to 0 | CINCY JR CYCLONES AA | The Chiller /Dublin |
| 745 | 03:10pm | League | Won 7 to 5 | |||
| 752 | Sun, 29 | 10:20am | League | Won 7 to 2 | LOUISVILLE PANTHERS AA | |
| 751 | 06:00pm | League | Lost 3 to 4 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of October | 5-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 740 | Sat, 4 | 04:00pm | League | Won 2 to 5 | Moeller Crusaders AA | Cincinnati Gardens /Cincinnati |
| 739 | Sun, 5 | 12:00pm | League | Lost 2 to 1 | ||
| 754 | Sat, 11 | 07:00pm | League | Tied 1 to 1 | DAYTON GEMS AA | The Chiller /Dublin |
| 753 | Sun, 12 | 08:20am | League | Won 2 to 1 | ||
| 772 | Sat, 18 | 05:30pm | League | Lost 4 to 3 | Dayton Gems AA | STIC /Centerville |
| 771 | Sun, 19 | 10:10am | League | Won 1 to 3 | ||
| Bold - Scoresheet on file | 3-2-1 for Month of November | 8-3-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 750 | Sat, 9 | 06:00pm | League | Lost 3 to 5 | MOELLER CRUSADERS AA | Chiller Easton /Columbus |
| 747 | Sun, 10 | 07:10pm | League | Lost 2 to 5 | DAYTON BLUEHAWKS AA | The Chiller /Dublin |
| 730 | Sat, 16 | 02:30pm | League | Lost 3 to 2 | Dayton Bluehawks AA | Hara Arena /Dayton |
| 729 | Sun, 17 | 01:30pm | League | Tied 4 to 4 | ||
| 979 | Fri, 22 | 08:20pm | Non-leag | Lost 2 to 3 | MOELLER CRUSADERS AA | The Chiller /Dublin |
| 948 | Sat, 23 | 09:30am | Non-leag | Won 2 to 0 | ||
| Bold - Scoresheet on file | 1-4-1 for Month of December | 9-7-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 720 | Sat, 6 | 11:30am | League | Won 2 to 5 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 719 | 04:00pm | League | Tied 1 to 1 | |||
| 749 | Mon, 8 | 07:40pm | League | Tied 4 to 4 | MOELLER CRUSADERS AA | The Chiller /Dublin |
| 762 | Sat, 27 | 02:15pm | League | Tied 2 to 2 | Louisville Panthers AA | Pantherland /Louisville |
| 761 | 07:15pm | League | Won 0 to 2 | |||
| Bold - Scoresheet on file | 2-0-3 for Month of January | 11-7-5 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 748 | Sun, 11 | 01:30pm | League | Lost 1 to 2 | DAYTON BLUEHAWKS AA | Nutter Center /Dayton |
| Bold - Scoresheet on file | 0-1-0 for Month of February | 11-8-5 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:027-05) |