Butler County Blackhawks | ![]() |
MITE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 109 | Sun, 15 | 11:30am | Non-leag | Lost 6 to 3 | Easton Ice Dragons AA | Chiller Easton /Columbus |
| 110 | 03:00pm | League | Tied 2 to 2 | |||
| 23 | Sat, 21 | 12:30pm | Non-leag | Won 0 to 9 | Dayton Bluehawks AA | Nutter Center /Dayton |
| 10 | 06:50pm | Non-leag | Tied 2 to 2 | Cincy Jr Cyclones AA | Northland /Cincinnati | |
| 37 | Sat, 28 | 05:00pm | Non-leag | Won 0 to10 | Columbus Flames A | Hamilton Ctr /Columbus |
| 38 | 07:30pm | League | Won 1 to14 | |||
| Bold - Scoresheet on file | 3-1-2 for Month of October | 3-1-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 95 | Sat, 11 | 07:00am | Non-leag | Tied 2 to 2 | Dayton Gems AA | STIC /Centerville |
| 96 | 10:00am | League | Won 1 to 8 | |||
| Bold - Scoresheet on file | 1-0-1 for Month of November | 4-1-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 74 | Sat, 9 | 11:55am | League | Tied 1 to 1 | DAYTON BLUEHAWKS AA | Goggin Arena /Oxford |
| 73 | 02:15pm | League | Won 2 to 1 | |||
| 66 | Sat, 16 | 06:30pm | Non-leag | Lost 3 to 1 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 84 | Sat, 30 | 10:00am | League | Won 6 to 1 | EASTON ICE DRAGONS AA | Hamilton Sports Arena /Hamilton |
| 83 | 12:40pm | League | Won 2 to 0 | |||
| Bold - Scoresheet on file | 3-1-1 for Month of December | 7-2-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 9 | Sat, 6 | 08:30am | League | Lost 2 to 0 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 24 | Sun, 7 | 11:00am | League | Tied 1 to 1 | Dayton Bluehawks AA | Nutter Center /Dayton |
| 77 | Sat, 13 | 01:15pm | Non-leag | Lost 0 to 3 | INDY BLUES AA | Goggin Arena /Oxford |
| 78 | 05:20pm | League | Lost 0 to 4 | Hamilton Sports Arena /Hamilton | ||
| 65 | Sun, 14 | 01:15pm | League | Lost 4 to 0 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 82 | Sat, 20 | 11:20am | League | Won 6 to 4 | DAYTON GEMS AA | Hamilton Sports Arena /Hamilton |
| 81 | 05:20pm | League | Tied 3 to 3 | |||
| 80 | Sun, 21 | 09:55am | League | Lost 0 to 3 | INDY RACERS AA | Goggin Arena /Oxford |
| 79 | 12:25pm | League | Lost 2 to 5 | |||
| Bold - Scoresheet on file | 1-6-2 for Month of January | 8-8-6 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 76 | Sat, 3 | 01:00pm | League | Won 8 to 0 | COLUMBUS FLAMES A | Goggin Arena /Oxford |
| 75 | 04:45pm | League | Won 7 to 0 | |||
| 52 | Sat, 10 | 11:15am | League | Lost 5 to 0 | Indy Blues AA | PanAm Center /Indianapolis |
| 51 | 02:15pm | League | Lost 3 to 1 | |||
| 71 | Sun, 11 | 08:00am | League | Lost 3 to 6 | CINCY JR CYCLONES AA | Hamilton Sports Arena /Hamilton |
| 72 | 10:40am | League | Lost 1 to 4 | |||
| Bold - Scoresheet on file | 2-4-0 for Month of February | 10-12-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:029-01) |