Butler County Blackhawks | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 905 | Sun, 15 | 10:10am | Non-leag | Won 0 to 7 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 136 | Sat, 28 | 01:25pm | League | Won 6 to 5 | COLUMBUS ICE HAWKS A | Goggin Arena /Oxford |
| 135 | 05:25pm | League | Won 11 to 4 | |||
| Bold - Scoresheet on file | 3-0-0 for Month of October | 3-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 158 | Sat, 4 | 10:00am | League | Won 2 to 4 | Dayton Gems A | STIC /Centerville |
| 142 | Sat, 11 | 10:00am | League | Won 5 to 2 | EASTON ICE DRAGONS A | Hamilton Sports Arena /Hamilton |
| 141 | 12:40pm | League | Won 6 to 3 | |||
| 157 | Sat, 18 | 10:00am | League | Won 0 to 3 | Dayton Gems A | STIC /Centerville |
| 904 | Sun, 19 | 08:50am | Non-leag | W L __vs.__ | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 4-0-0 for Month of November | 7-0-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 140 | Sat, 9 | 10:45am | League | Won 9 to 0 | DAYTON GEMS A | Goggin Arena /Oxford |
| 139 | 03:30pm | League | Won 12 to 0 | |||
| 126 | Sat, 16 | 01:00pm | League | Won 1 to 8 | Columbus Ice Hawks A | The Chiller /Dublin |
| 125 | 04:50pm | League | Won 1 to 4 | |||
| 881 | Sun, 17 | 08:00am | Non-leag | Lost 3 to 4 | CINCY JR CYCLONES A | Hamilton Sports Arena /Hamilton |
| 882 | 10:40am | Non-leag | Won 6 to 0 | |||
| 138 | Sat, 30 | 01:45pm | League | Won 15 to 0 | ATHENS BOBCATS A | Goggin Arena /Oxford |
| 137 | 05:45pm | League | Won 11 to 0 | |||
| Bold - Scoresheet on file | 7-1-0 for Month of December | 14-1-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 883 | Sat, 13 | 10:00am | Non-leag | W L __vs.__ | TBA | Hamilton Sports Arena /Hamilton |
| 884 | 02:30pm | Non-leag | W L __vs.__ | Goggin Arena /Oxford | ||
| 116 | Sun, 21 | 09:15am | League | Won 1 to10 | F.W. Komets A | McMillan Park /Fort Wayne |
| 115 | 01:00pm | League | Won 4 to 5 | |||
| 148 | Sat, 27 | 11:15am | League | Won 2 to 5 | Athens Bobcats A | Bird Arena /Athens |
| 147 | 04:45pm | League | Won 1 to 9 | |||
| 168 | Sun, 28 | 12:00pm | League | Won 1 to 5 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 167 | 03:40pm | League | Won 0 to 6 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of January | 20-1-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 134 | Sat, 3 | 11:45am | League | Tied 3 to 3 | F.W. KOMETS A | Goggin Arena /Oxford |
| 133 | 02:15pm | League | Lost 3 to 5 | |||
| 885 | Sun, 4 | 08:00am | Non-leag | Won 8 to 0 | LOUISVILLE PANTHERS A | Hamilton Sports Arena /Hamilton |
| 886 | 10:40am | Non-leag | Won 6 to 1 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of February | 22-2-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:029-02) |