Butler County Blackhawks | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 449 | Sat, 7 | 04:00pm | Non-leag | Tied 1 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 423 | 07:30pm | League | Tied 0 to 0 | |||
| 424 | Sun, 8 | 11:00am | Non-leag | Won 1 to 2 | ||
| 491 | Sat, 14 | 01:30pm | Non-leag | Lost 4 to 3 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 440 | 06:30pm | League | Lost 3 to 0 | |||
| 487 | Sun, 15 | 11:45am | Non-leag | Won 7 to 5 | DAYTON GEMS MINOR AA | Goggin Arena /Oxford |
| 1033 | Fri, 20 | 08:30am | Tourney | W L __vs.__ | TBA | Hamilton Ctr /Columbus |
| Bold - Scoresheet on file | 2-2-2 for Month of October | 2-2-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 474 | Sat, 4 | 03:30pm | League | Lost 5 to 2 | Louisville Panthers AA | Pantherland /Louisville |
| 473 | 06:00pm | League | Tied 2 to 2 | |||
| 506 | Sat, 11 | 12:30pm | League | Lost 6 to 0 | Dayton Gems Major AA | STIC /Centerville |
| 505 | 05:30pm | Non-leag | Lost 6 to 2 | |||
| 454 | Sun, 12 | 08:00am | League | Won 2 to 1 | F.W. KOMETS AA | Hamilton Sports Arena /Hamilton |
| 453 | 10:40am | League | Lost 2 to 3 | |||
| Bold - Scoresheet on file | 1-4-1 for Month of November | 3-6-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 462 | Sat, 2 | 09:40am | League | Won 3 to 2 | DAYTON GEMS MAJOR AA | Hamilton Sports Arena /Hamilton |
| 461 | 12:40pm | League | Lost 0 to 3 | |||
| 538 | Sun, 17 | 04:00pm | League | Won 3 to 4 | Columbus St Charles Cardinals AA | Chiller Easton /Columbus |
| 537 | 05:30pm | Non-leag | Lost 4 to 0 | |||
| 413 | Sat, 30 | 08:45am | Non-leag | W L __vs.__ | DAYTON GEMS MAJOR AA | Goggin Arena /Oxford |
| 433 | 04:00pm | Non-leag | W L __vs.__ | Hamilton Sports Arena /Hamilton | ||
| Bold - Scoresheet on file | 2-2-0 for Month of December | 5-8-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 456 | Sat, 6 | 02:00pm | League | Won 4 to 2 | INDY RACERS AA | Goggin Arena /Oxford |
| 455 | 04:45pm | League | Lost 4 to 9 | |||
| 458 | Sun, 7 | 08:00am | League | Won 4 to 1 | LOUISVILLE PANTHERS AA | Hamilton Sports Arena /Hamilton |
| 457 | 10:40am | Non-leag | Won 1 to 0 | |||
| 408 | Sat, 13 | 08:20am | League | Tied 2 to 2 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 521 | Sun, 14 | 07:45am | League | Won 0 to 4 | Indy Stars AA | PanAm Center /Indianapolis |
| 522 | 09:00am | Non-leag | Won 1 to 8 | |||
| 490 | Sat, 20 | 11:15am | League | Tied 2 to 2 | Dayton Gems Minor AA | STIC /Centerville |
| 489 | 04:00pm | League | Lost 6 to 4 | |||
| 452 | Sat, 27 | 11:45am | League | Lost 0 to 3 | CINCY JR CYCLONES AA | Goggin Arena /Oxford |
| Bold - Scoresheet on file | 5-3-2 for Month of January | 10-11-5 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 466 | Sat, 3 | 11:20am | League | Won 4 to 2 | COLUMBUS ST CHARLES CARDINALS AA | Hamilton Sports Arena /Hamilton |
| 465 | 05:20pm | League | Tied 5 to 5 | |||
| 407 | Sun, 4 | 09:40am | League | Tied 3 to 3 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 460 | Sat, 10 | 10:45am | League | Tied 2 to 2 | DAYTON GEMS MINOR AA | Goggin Arena /Oxford |
| 459 | 01:05pm | Non-leag | Won 4 to 2 | |||
| 464 | Sat, 17 | 11:20am | League | Won 1 to 0 | INDY STARS AA | Hamilton Sports Arena /Hamilton |
| 463 | 05:20pm | League | Won 1 to 0 | |||
| Bold - Scoresheet on file | 4-0-3 for Month of February | 14-11-8 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:029-03) |