Butler County Blackhawks | ![]() |
BANTAM "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1028 | Sat, 7 | 03:45pm | Non-leag | Won 6 to 3 | DAYTON BOMBERS A | Goggin Arena /Oxford |
| 1030 | Sat, 21 | 07:05am | Tourney | Tied 8 to 8 | COLUMBUS FLAMES A | Hamilton Ctr /Columbus |
| 1031 | 04:45pm | Tourney | Lost 0 to 8 | EVANSVILLE THUNDER A | ||
| 1032 | Sun, 22 | 10:35am | Tourney | Lost 0 to 2 | CINCY JR CYCLONES A | |
| 602 | Sat, 28 | 12:05pm | League | Won 3 to 1 | MOELLER CRUSADERS A | Goggin Arena /Oxford |
| 439 | Sun, 29 | 02:00pm | Non-leag | Lost 5 to 3 | Dayton Bluehawks AA | Hara Arena /Dayton |
| Bold - Scoresheet on file | 2-3-1 for Month of October | 2-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 628 | Sat, 4 | 10:40am | League | Won 0 to 5 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 627 | 04:10pm | League | Won 2 to 4 | |||
| 600 | Sun, 12 | 12:00pm | League | Lost 1 to 3 | F.W. KOMETS (A2) A | Hamilton Sports Arena /Hamilton |
| 599 | 04:00pm | League | Lost 2 to 4 | |||
| 566 | Sat, 18 | 06:30pm | League | Tied 2 to 2 | Cincy Jr Cyclones A | Northland /Cincinnati |
| Bold - Scoresheet on file | 2-2-1 for Month of November | 4-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 598 | Sat, 9 | 10:00am | League | Lost 1 to 2 | CINCY JR CYCLONES A | Hamilton Sports Arena /Hamilton |
| 597 | 12:40pm | League | Won 6 to 5 | |||
| 606 | Sun, 10 | 12:00pm | League | Won 9 to 2 | EASTON ICE DRAGONS A | |
| 605 | 04:00pm | League | Won 10 to 1 | |||
| 616 | Sat, 16 | 03:00pm | League | Won 1 to 2 | Athens Bobcats A | Bird Arena /Athens |
| 615 | 07:30pm | League | Won 2 to 3 | |||
| 941 | Sat, 30 | 10:00am | Non-leag | Won 4 to 0 | LOUISVILLE PANTHERS A | Goggin Arena /Oxford |
| 942 | 12:30pm | Non-leag | Won 9 to 0 | |||
| Bold - Scoresheet on file | 7-1-0 for Month of December | 11-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 604 | Sat, 6 | 03:25pm | League | Lost 2 to 3 | ATHENS BOBCATS A | Goggin Arena /Oxford |
| 603 | 06:40pm | League | Lost 0 to 1 | Hamilton Sports Arena /Hamilton | ||
| 565 | Sun, 7 | 12:30pm | League | Won 1 to 6 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 939 | Sat, 13 | 10:45am | Non-leag | Lost 5 to 3 | Indy Blues (A2) A | PanAm Center /Indianapolis |
| 985 | 01:45pm | Non-leag | Won 4 to 7 | Indy Blues (A1) A | ||
| 578 | Sun, 14 | 09:15am | League | Lost 2 to 1 | F.W. Komets (A2) A | McMillan Park /Fort Wayne |
| 577 | 12:15pm | League | Lost 5 to 4 | |||
| 589 | Sun, 21 | 12:15pm | League | Lost 5 to 2 | Moeller Crusaders A | Cincinnati Gardens /Cincinnati |
| 590 | 01:30pm | League | Won 1 to 5 | |||
| 596 | Sat, 27 | 01:00pm | League | Won 3 to 0 | FINDLAY OILERS A | Goggin Arena /Oxford |
| 595 | 03:30pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 4-6-1 for Month of January | 15-12-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 943 | Sat, 3 | 04:00pm | Non-leag | Lost 2 to 4 | INDY BLUES (A1) A | Hamilton Sports Arena /Hamilton |
| 944 | 06:40pm | Non-leag | Tied 5 to 5 | |||
| 554 | Sat, 10 | 03:15pm | League | Won 3 to 4 | Findlay Oilers A | HRC /Findlay |
| 553 | 05:45pm | League | Won 0 to 5 | |||
| 601 | Sat, 17 | 04:00pm | League | Won 4 to 3 | MOELLER CRUSADERS A | Hamilton Sports Arena /Hamilton |
| Bold - Scoresheet on file | 3-1-1 for Month of February | 18-13-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:029-04) |