Butler County Blackhawks | ![]() |
MIDGET "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 818 | Fri, 13 | 09:40pm | League | Lost 13 to 1 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 850 | Sat, 28 | 07:30pm | League | Lost Forfeit | Athens Bobcats AA | Bird Arena /Athens |
| 849 | 10:30pm | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 0-3-0 for Month of October | 0-3-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 840 | Sun, 5 | 12:00pm | League | Lost Forfeit | ATHENS BOBCATS AA | Hamilton Sports Arena /Hamilton |
| 839 | 04:00pm | League | Lost Forfeit | |||
| 860 | Sat, 11 | 08:30pm | League | Lost Forfeit | Louisville Panthers AA | Pantherland /Louisville |
| 859 | Sun, 12 | 09:15am | League | Lost Forfeit | ||
| 836 | Sun, 19 | 12:00pm | League | Lost Forfeit | KETTERING-FAIRMONT FIREBIRDS BLUE AA | Hamilton Sports Arena /Hamilton |
| 835 | 04:00pm | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 0-6-0 for Month of November | 0-9-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 828 | Sat, 23 | 11:00am | League | Lost Forfeit | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 827 | 04:00pm | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 0-11-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 870 | Sat, 6 | 11:30am | League | Lost Forfeit | Dayton Gems AA | STIC /Centerville |
| 869 | 05:30pm | League | Lost Forfeit | |||
| 842 | Sun, 14 | 12:00pm | League | Lost Forfeit | LOUISVILLE PANTHERS AA | Hamilton Sports Arena /Hamilton |
| 841 | 04:00pm | League | Lost Forfeit | |||
| 817 | Sun, 21 | 11:40am | League | Lost Forfeit | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 844 | Sun, 28 | 12:00pm | League | Lost Forfeit | DAYTON GEMS AA | Hamilton Sports Arena /Hamilton |
| 843 | 04:00pm | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 0-7-0 for Month of January | 0-18-0 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 838 | Sun, 4 | 12:00pm | League | Lost Forfeit | COLUMBUS BLUEJACKETS AA | Hamilton Sports Arena /Hamilton |
| 837 | 04:00pm | League | Lost Forfeit | |||
| Bold - Scoresheet on file | 0-2-0 for Month of February | 0-20-0 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:029-05) |