Athens Bobcats | ![]() |
BANTAM "A" |
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 610 | Sat, 4 | 11:15am | League | Lost 1 to 3 | CINCY JR CYCLONES A | Bird Arena /Athens |
| 609 | 04:30pm | League | Lost 2 to 7 | |||
| 556 | Sun, 12 | 09:00am | League | Tied 1 to 1 | Findlay Oilers A | HRC /Findlay |
| 555 | 11:30am | League | Won 0 to 1 | |||
| 614 | Sat, 18 | 11:15am | League | Tied 1 to 1 | MOELLER CRUSADERS A | Bird Arena /Athens |
| 613 | 04:00pm | League | Won 3 to 0 | |||
| 618 | Sun, 19 | 08:00am | League | Won 2 to 0 | EASTON ICE DRAGONS A | |
| 617 | 11:15am | League | Lost 1 to 2 | |||
| 1087 | Fri, 24 | Tourney | Lost 0 to 2 | CINCY JR CYCLONES A | HRC /Findlay | |
| Bold - Scoresheet on file | 3-4-2 for Month of November | 3-4-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 630 | Sun, 3 | 09:50am | League | Won 0 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 629 | 01:30pm | League | Won 0 to 3 | |||
| 616 | Sat, 16 | 03:00pm | League | Lost 1 to 2 | BUTLER COUNTY BLACKHAWKS A | Bird Arena /Athens |
| 615 | 07:30pm | League | Lost 2 to 3 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of December | 5-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 604 | Sat, 6 | 03:25pm | League | Won 2 to 3 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 603 | 06:40pm | League | Won 0 to 1 | Hamilton Sports Arena /Hamilton | ||
| 592 | Sun, 7 | 02:00pm | League | Won 0 to 2 | Moeller Crusaders A | Cincinnati Gardens /Cincinnati |
| 591 | 08:15pm | League | Won 1 to 4 | |||
| 608 | Sat, 20 | 08:00am | League | Tied 1 to 1 | FINDLAY OILERS A | Bird Arena /Athens |
| 607 | 11:15am | League | Lost 0 to 2 | |||
| 568 | Sat, 27 | 11:30am | League | Lost 4 to 1 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 567 | 04:00pm | League | Won 0 to 1 | |||
| 580 | Sun, 28 | 09:15am | League | Lost 2 to 0 | F.W. Komets (A2) A | McMillan Park /Fort Wayne |
| 579 | 12:45pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 5-3-2 for Month of January | 10-9-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 612 | Sat, 17 | 11:15am | League | Tied 2 to 2 | F.W. KOMETS (A2) A | Bird Arena /Athens |
| 611 | 06:45pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 0-0-2 for Month of February | 10-9-6 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:030-04) |