Athens Bobcats | ![]() |
MIDGET "A" |
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 796 | Fri, 3 | 10:30pm | League | Lost 1 to 5 | N.KENTUCKY NORSEMEN A | Bird Arena /Athens |
| 795 | Sat, 4 | 02:45pm | League | Lost 1 to 7 | ||
| 794 | Sat, 18 | 10:30pm | League | Lost 1 to 2 | KETTERING-FAIRMONT FIREBIRDS GREY A | |
| 793 | Sun, 19 | 09:30am | League | Lost 0 to 2 | ||
| Bold - Scoresheet on file | 0-4-0 for Month of November | 0-4-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 778 | Sat, 2 | 11:30am | League | Won 2 to 4 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 777 | 04:00pm | League | Lost 2 to 0 | |||
| 804 | Sun, 3 | 10:10am | League | Tied 2 to 2 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 812 | Sat, 16 | 10:15pm | League | Tied 1 to 1 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 811 | Sun, 17 | 09:45am | League | Lost 3 to 2 | ||
| Bold - Scoresheet on file | 1-2-2 for Month of December | 1-6-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 792 | Fri, 5 | 10:30pm | League | Lost 1 to 2 | CINCY JR CYCLONES A | Bird Arena /Athens |
| 791 | Sat, 6 | 02:45pm | League | Lost 2 to 4 | ||
| 803 | Sun, 21 | 10:00am | League | Lost 4 to 0 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 0-3-0 for Month of January | 1-9-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 785 | Fri, 2 | 09:40am | League | Won 3 to 4 | Kettering-Fairmont Firebirds Grey A | Ice Box /Kettering |
| 786 | Sat, 3 | 03:40pm | League | Lost 3 to 2 | ||
| 798 | Sat, 10 | 10:30pm | League | Lost 2 to 4 | OWENSBORO BLAST A | Bird Arena /Athens |
| 797 | Sun, 11 | 09:30am | League | Won 4 to 3 | ||
| Bold - Scoresheet on file | 2-2-0 for Month of February | 3-11-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:030-05) |