Athens Bobcats | ![]() |
MIDGET "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 850 | Sat, 28 | 07:30pm | League | Won Forfeit | BUTLER COUNTY BLACKHAWKS AA | Bird Arena /Athens |
| 849 | 10:30pm | League | Won Forfeit | |||
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 862 | Sat, 4 | 04:45pm | League | Tied 1 to 1 | Louisville Panthers AA | Pantherland /Louisville |
| 861 | 08:30pm | League | Won 2 to 3 | |||
| 840 | Sun, 5 | 12:00pm | League | Won Forfeit | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 839 | 04:00pm | League | Won Forfeit | |||
| 854 | Sat, 11 | 04:00pm | League | Lost 1 to 3 | DAYTON GEMS AA | Bird Arena /Athens |
| 853 | 07:15pm | League | Lost 2 to 3 | |||
| 872 | Sat, 18 | 11:15am | League | Lost 1 to 0 | Dayton Gems AA | STIC /Centerville |
| 871 | 04:00pm | League | Lost 2 to 1 | |||
| Bold - Scoresheet on file | 3-4-1 for Month of November | 5-4-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 848 | Sat, 2 | 02:45pm | League | Tied 2 to 2 | COLUMBUS BLUEJACKETS AA | Bird Arena /Athens |
| 847 | 07:15pm | League | Tied 1 to 1 | |||
| 830 | Sun, 17 | 11:00am | League | Tied 2 to 2 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 829 | 03:00pm | League | Lost 5 to 1 | |||
| Bold - Scoresheet on file | 0-1-3 for Month of December | 5-5-4 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 819 | Sat, 6 | 03:40pm | League | Lost 4 to 2 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 820 | Sun, 7 | 11:40am | League | Won 3 to 5 | ||
| 852 | Sat, 27 | 10:30pm | League | Won 5 to 4 | LOUISVILLE PANTHERS AA | Bird Arena /Athens |
| 851 | Sun, 28 | 09:00am | League | Won 2 to 1 | ||
| Bold - Scoresheet on file | 3-1-0 for Month of January | 8-6-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 846 | Sat, 3 | 04:00pm | League | Won 2 to 1 | KETTERING-FAIRMONT FIREBIRDS BLUE AA | Bird Arena /Athens |
| 845 | 10:30pm | League | Won 4 to 2 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of February | 10-6-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:030-06) |