N.Kentucky Norsemen | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1003 | Sat, 14 | 03:00pm | Non-leag | Lost 0 to 6 | CINCY JR CYCLONES A | NKIC /Crescent Springs |
| 905 | Sun, 15 | 10:10am | Non-leag | Lost 0 to 7 | BUTLER COUNTY BLACKHAWKS A | |
| 906 | Sat, 28 | 04:00pm | Non-leag | Lost 2 to 4 | DAYTON GEMS A | |
| 204 | Sun, 29 | 09:10am | League | Won 4 to 1 | LOUISVILLE PANTHERS A | |
| Bold - Scoresheet on file | 1-3-0 for Month of October | 1-3-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 186 | Sat, 4 | 03:45pm | League | Lost 2 to 0 | Columbus Flames A | Hamilton Ctr /Columbus |
| 185 | 06:15pm | League | Lost 8 to 1 | |||
| 203 | Sun, 12 | 11:40am | League | Tied 1 to 1 | LOUISVILLE PANTHERS A | NKIC /Crescent Springs |
| 178 | Sun, 19 | 08:50am | League | Lost 4 to 1 | Cincy Jr Cyclones A | |
| 904 | 08:50am | Non-leag | W L __vs.__ | BUTLER COUNTY BLACKHAWKS A | ||
| Bold - Scoresheet on file | 0-3-1 for Month of November | 1-6-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 200 | Sat, 9 | 03:00pm | League | Lost 0 to 4 | COLUMBUS FLAMES A | NKIC /Crescent Springs |
| 199 | 05:40pm | League | Lost 1 to 4 | |||
| 212 | Sat, 16 | 11:30am | League | Lost 8 to 1 | Louisville Panthers A | Pantherland /Louisville |
| 211 | 02:00pm | League | Lost 5 to 4 | |||
| 202 | Sun, 17 | 08:50am | League | Tied 2 to 2 | INDY BLUES A | NKIC /Crescent Springs |
| 201 | 11:40am | League | Won 6 to 2 | |||
| Bold - Scoresheet on file | 1-4-1 for Month of December | 2-10-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 194 | Sun, 7 | 07:15am | League | Won 1 to 3 | Indy Blues A | PanAm Center /Indianapolis |
| 193 | 08:45am | League | Won 1 to 2 | |||
| 197 | Sun, 21 | 08:40am | League | Lost 0 to 7 | CINCY JR CYCLONES A | NKIC /Crescent Springs |
| 531 | Sat, 27 | 11:30am | Non-leag | W L __vs.__ | Louisville Panthers A | Pantherland /Louisville |
| 908 | 02:00pm | Non-leag | W L __vs.__ | |||
| 889 | Sun, 28 | 09:00am | Non-leag | Lost 4 to 2 | Dayton Gems A | STIC /Centerville |
| Bold - Scoresheet on file | 2-2-0 for Month of January | 4-12-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 177 | Sat, 3 | 06:50pm | League | Lost 4 to 0 | Cincy Jr Cyclones A | Northland /Cincinnati |
| 198 | Sun, 11 | 08:40am | League | Lost 0 to 7 | CINCY JR CYCLONES A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 0-2-0 for Month of February | 4-14-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:031-07) |