Louisville Panthers | ![]() |
PEEWEE "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 923 | Sun, 8 | 10:10am | Non-leag | Lost 5 to 2 | Dayton Gems A | STIC /Centerville |
| 876 | 12:30pm | Non-leag | Lost 3 to 2 | |||
| 372 | Sat, 21 | 10:00am | League | Tied 2 to 2 | Indy Blues A | PanAm Center /Indianapolis |
| 371 | 11:30am | League | Won 1 to 4 | |||
| 934 | Sat, 28 | 02:15pm | Non-leag | Lost 2 to 5 | DAYTON GEMS A | Pantherland /Louisville |
| 980 | 04:45pm | Non-leag | Won 6 to 2 | |||
| Bold - Scoresheet on file | 2-3-1 for Month of October | 2-3-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 392 | Sat, 4 | 03:00pm | League | Lost 4 to 1 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 391 | 06:00pm | League | Lost 4 to 2 | |||
| 402 | Sat, 11 | 02:15pm | League | Lost 3 to11 | N.KENTUCKY NORSEMEN A | Pantherland /Louisville |
| 401 | 04:45pm | League | Lost 0 to 4 | |||
| 362 | Sat, 18 | 05:00pm | League | Lost 6 to 0 | Columbus Flames A | Hamilton Ctr /Columbus |
| 361 | 07:30pm | League | Lost 5 to 1 | |||
| Bold - Scoresheet on file | 0-6-0 for Month of November | 2-9-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 935 | Sat, 2 | 02:15pm | Non-leag | Won 7 to 3 | INDY RACERS (A2) A | Pantherland /Louisville |
| 937 | 04:45pm | Non-leag | Lost 0 to 6 | |||
| 394 | Sun, 17 | 08:00am | League | Lost 1 to 2 | CINCY JR CYCLONES A | |
| 393 | 10:30am | League | Tied 2 to 2 | |||
| Bold - Scoresheet on file | 1-2-1 for Month of December | 3-11-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 351 | Sun, 7 | 07:30am | League | Lost 3 to 0 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 352 | 10:00am | League | Lost 2 to 0 | |||
| 396 | Sun, 14 | 08:00am | League | Lost 3 to 4 | COLUMBUS FLAMES A | Pantherland /Louisville |
| 395 | 10:30am | League | Lost 1 to 7 | |||
| 400 | Sat, 20 | 02:15pm | League | Won 4 to 3 | INDY RACERS (A2) A | |
| 399 | 04:45pm | League | Won 3 to 2 | |||
| 903 | Sun, 28 | Non-leag | Won 4 to 1 | ATHENS BOBCATS A | ||
| 947 | Non-leag | Won 3 to 2 | ||||
| Bold - Scoresheet on file | 4-4-0 for Month of January | 7-15-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 932 | Sat, 3 | 08:00pm | Non-leag | W L __vs.__ | Indy Racers (A2) A | Carmel Ice Skadium /Carmel |
| 382 | Sun, 4 | 08:15am | League | Lost 6 to 3 | ||
| 381 | 11:15am | League | Won 3 to 4 | |||
| 398 | Sat, 10 | 02:15pm | League | Lost 4 to 5 | INDY BLUES A | Pantherland /Louisville |
| 397 | 04:45pm | League | Won 3 to 1 | |||
| 936 | Sat, 17 | 02:15pm | Non-leag | W L __vs.__ | ATHENS BOBCATS A | |
| Bold - Scoresheet on file | 2-2-0 for Month of February | 9-17-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:038-01) |