Louisville Panthers | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 476 | Sat, 28 | 03:30pm | League | Won 5 to 0 | DAYTON GEMS MINOR AA | Pantherland /Louisville |
| 475 | 06:00pm | League | Won 8 to 0 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of October | 2-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 474 | Sat, 4 | 03:30pm | League | Won 5 to 2 | BUTLER COUNTY BLACKHAWKS AA | Pantherland /Louisville |
| 473 | 06:00pm | League | Tied 2 to 2 | |||
| 442 | Sun, 5 | 10:15am | League | Tied 3 to 3 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 478 | Sat, 18 | 03:30pm | League | Won 3 to 1 | DAYTON GEMS MAJOR AA | Pantherland /Louisville |
| 477 | 06:00pm | League | Tied 0 to 0 | |||
| 410 | Sun, 19 | 08:40am | League | Lost 4 to 1 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 492 | 12:50pm | League | Won 0 to 2 | Dayton Gems Minor AA | STIC /Centerville | |
| Bold - Scoresheet on file | 3-1-3 for Month of November | 5-1-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 470 | Sat, 16 | 03:30pm | League | Won 3 to 2 | F.W. KOMETS AA | Pantherland /Louisville |
| 469 | 06:00pm | League | Won 2 to 1 | |||
| Bold - Scoresheet on file | 2-0-0 for Month of December | 7-1-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 481 | Sat, 6 | 12:30pm | League | Lost 1 to 3 | COLUMBUS ST CHARLES CARDINALS AA | Pantherland /Louisville |
| 482 | 03:35pm | Non-leag | Won 4 to 2 | |||
| 458 | Sun, 7 | 08:00am | League | Lost 4 to 1 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 457 | 10:40am | Non-leag | Lost 1 to 0 | |||
| 508 | Sat, 13 | 11:15am | League | Tied 2 to 2 | Dayton Gems Major AA | STIC /Centerville |
| 409 | 04:00pm | Non-leag | Lost 4 to 0 | Sports Plus /Evendale | ||
| 539 | Sun, 14 | 09:50am | League | Lost 4 to 1 | Columbus St Charles Cardinals AA | Chiller Easton /Columbus |
| 540 | 04:00pm | League | Lost 3 to 1 | |||
| 479 | Sat, 27 | 03:30pm | League | Won 10 to 1 | INDY STARS AA | Pantherland /Louisville |
| 480 | 06:00pm | League | Won 12 to 0 | |||
| Bold - Scoresheet on file | 3-6-1 for Month of January | 10-7-4 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 468 | Sat, 3 | 03:30pm | League | Won 2 to 1 | CINCY JR CYCLONES AA | Pantherland /Louisville |
| 467 | 06:00pm | League | Lost 0 to 5 | |||
| 425 | Sat, 10 | 04:00pm | League | Won 0 to 2 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 426 | 09:15pm | Non-leag | Won 1 to 3 | |||
| 472 | Sun, 11 | 09:15am | League | Won 4 to 3 | INDY RACERS AA | Pantherland /Louisville |
| 471 | 11:45am | League | Lost 4 to 7 | |||
| 524 | Sun, 18 | 03:15pm | League | Won Forfeit | Indy Stars AA | Perry Park /Indianapolis |
| Bold - Scoresheet on file | 5-2-0 for Month of February | 15-9-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:038-03) |