Louisville Panthers | ![]() |
SQUIRT "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 274 | Sat, 14 | 01:00pm | League | Won 0 to 2 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 291 | 03:50pm | League | Won 4 to 3 | COLUMBUS ICE HAWKS AA | ||
| 220 | Sat, 21 | 04:00pm | League | Won 3 to 6 | Findlay Oilers AA | HRC /Findlay |
| 285 | Sun, 22 | 10:15am | League | Won 8 to 1 | FINDLAY OILERS AA | |
| Bold - Scoresheet on file | 4-0-0 for Month of October | 4-0-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 289 | Sat, 4 | 12:30pm | League | Won 6 to 2 | F.W. KOMETS AA | Pantherland /Louisville |
| 256 | 02:15pm | League | Won 3 to 5 | F.W. Komets AA | ||
| 283 | Sun, 5 | 10:20am | League | Won 2 to 5 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 286 | Sat, 11 | 03:30pm | League | Won 2 to 0 | CINCY JR CYCLONES AA | Pantherland /Louisville |
| 229 | 06:00pm | League | Lost 4 to 2 | Cincy Jr Cyclones AA | ||
| 288 | Sat, 18 | 10:15am | League | Tied 4 to 4 | INDY BLUES AA | |
| 247 | 12:45pm | League | Won 5 to 7 | Indy Blues AA | ||
| 916 | Sun, 19 | 11:45am | Non-leag | Lost 3 to 5 | INDY BLUES AA | |
| Bold - Scoresheet on file | 5-2-1 for Month of November | 9-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 265 | Sun, 10 | 07:00am | League | Won 1 to 3 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 290 | 10:30am | League | Won 4 to 2 | INDY RACERS AA | ||
| Bold - Scoresheet on file | 2-0-0 for Month of December | 11-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 302 | Sun, 14 | 11:30am | League | Lost 4 to 2 | Dayton Gems AA | STIC /Centerville |
| 293 | 04:00pm | League | Lost 1 to 6 | DAYTON GEMS AA | ||
| Bold - Scoresheet on file | 0-2-0 for Month of January | 11-4-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 292 | Sat, 3 | 10:00am | League | Won 5 to 3 | N.KENTUCKY NORSEMEN AA | Pantherland /Louisville |
| 287 | Sat, 10 | 10:15am | League | Won 7 to 2 | DAYTON BLUEHAWKS AA | |
| 238 | 12:45pm | League | Lost 4 to 3 | Dayton Bluehawks AA | ||
| Bold - Scoresheet on file | 2-1-0 for Month of February | 13-5-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:038-04) |