Louisville Panthers | ![]() |
MIDGET "AA" |
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 862 | Sat, 4 | 04:45pm | League | Tied 1 to 1 | ATHENS BOBCATS AA | Pantherland /Louisville |
| 861 | 08:30pm | League | Lost 2 to 3 | |||
| 860 | Sat, 11 | 08:30pm | League | Won Forfeit | BUTLER COUNTY BLACKHAWKS AA | |
| 859 | Sun, 12 | 09:15am | League | Won Forfeit | ||
| 858 | Sat, 18 | 04:45pm | League | Tied 3 to 3 | COLUMBUS BLUEJACKETS AA | |
| 857 | Sun, 19 | 09:15am | League | Tied 2 to 2 | ||
| Bold - Scoresheet on file | 2-1-3 for Month of November | 2-1-3 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 856 | Sat, 2 | 08:30pm | League | Lost 0 to 1 | KETTERING-FAIRMONT FIREBIRDS BLUE AA | Pantherland /Louisville |
| 855 | Sun, 3 | 09:15am | League | Won 4 to 0 | ||
| 864 | Sat, 16 | 04:45pm | League | Lost 1 to 4 | DAYTON GEMS AA | |
| 863 | 08:30pm | League | Won 4 to 1 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of December | 4-3-3 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 832 | Sun, 7 | 12:00pm | League | Won 2 to 3 | Columbus Bluejackets AA | Fairgrounds Colliseum /Columbus |
| 831 | 04:00pm | League | Lost 5 to 2 | |||
| 842 | Sun, 14 | 12:00pm | League | Won Forfeit | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 841 | 04:00pm | League | Won Forfeit | |||
| 852 | Sat, 27 | 10:30pm | League | Lost 5 to 4 | Athens Bobcats AA | Bird Arena /Athens |
| 851 | Sun, 28 | 09:00am | League | Lost 2 to 1 | ||
| Bold - Scoresheet on file | 3-3-0 for Month of January | 7-6-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 874 | Sat, 3 | 12:15pm | League | Lost 2 to 1 | Dayton Gems AA | STIC /Centerville |
| 873 | 05:30pm | League | Lost Forfeit | |||
| 821 | Sat, 10 | 03:40pm | League | Lost 4 to 2 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 822 | Sun, 11 | 11:40am | League | Tied 3 to 3 | ||
| Bold - Scoresheet on file | 0-3-1 for Month of February | 7-9-4 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:038-08) |