| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 695 | Sat, 7 | 06:45pm | League | Won 4 to 0 | INDY BLUES (A1) A | Swonder Ice Arena /Evansville |
| 696 | Sun, 8 | 07:15am | League | Won 11 to 1 | ||
| 1029 | Fri, 20 | 09:45pm | Tourney | Lost 5 to 1 | Columbus Flames A | Hamilton Ctr /Columbus |
| 1031 | Sat, 21 | 04:45pm | Tourney | Won 0 to 8 | Butler County Blackhawks A | |
| 1036 | Sun, 22 | 03:25pm | Tourney | Won 2 to 4 | Columbus Flames A | |
| Bold - Scoresheet on file | 4-1-0 for Month of October | 4-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 664 | Sun, 5 | 07:45am | League | Won 0 to10 | Indy Blues (A1) A | PanAm Center /Indianapolis |
| 663 | 12:30pm | League | Won 2 to 8 | |||
| 652 | Sat, 11 | 12:45pm | League | Won 1 to 2 | Indy Blues (A2) A | |
| 651 | 05:15pm | League | Won 2 to 7 | |||
| 676 | Sun, 12 | 09:45am | League | Lost 2 to 1 | Indy Racers (A2) A | Carmel Ice Skadium /Carmel |
| 675 | 01:30pm | League | Lost 1 to 0 | |||
| 694 | Sat, 18 | 06:45pm | League | Tied 0 to 0 | INDY BLUES (A2) A | Swonder Ice Arena /Evansville |
| 693 | Sun, 19 | 07:15am | League | Won 4 to 0 | ||
| Bold - Scoresheet on file | 5-2-1 for Month of November | 9-3-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 702 | Sat, 16 | 09:45am | League | Won 11 to 0 | OWENSBORO BLAST A | Owensboro Ice Rink /Owensboro |
| Bold - Scoresheet on file | 1-0-0 for Month of December | 10-3-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 714 | Sat, 6 | 08:45am | League | Won 0 to 7 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 700 | 07:15pm | League | Won 6 to 1 | LOUISVILLE PANTHERS A | Pantherland /Louisville | |
| 688 | Sun, 7 | 08:00am | League | Won 1 to 9 | Louisville Panthers A | |
| 687 | 10:30am | League | Won 0 to 8 | |||
| 640 | Sat, 20 | 05:00pm | League | Won 0 to 9 | Columbus Flames A | Hamilton Ctr /Columbus |
| 639 | 07:30pm | League | Won 1 to 2 | |||
| 713 | Sun, 21 | 11:30am | League | Won 0 to12 | Owensboro Blast A | Owensboro Ice Rink /Owensboro |
| 698 | Sat, 27 | 06:45pm | League | Lost 0 to 4 | INDY RACERS (A2) A | Swonder Ice Arena /Evansville |
| 697 | Sun, 28 | 06:00am | League | Lost 1 to 3 | ||
| Bold - Scoresheet on file | 7-2-0 for Month of January | 17-5-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 699 | Sat, 10 | 03:30pm | League | Won 5 to 1 | LOUISVILLE PANTHERS A | Pantherland /Louisville |
| 692 | 07:00pm | League | Won 7 to 0 | COLUMBUS FLAMES A | Swonder Ice Arena /Evansville | |
| 691 | Sun, 11 | 07:15am | League | Won 8 to 1 | ||
| 701 | Tue, 13 | 07:15pm | League | Won 11 to 0 | OWENSBORO BLAST A | |
| Bold - Scoresheet on file | 4-0-0 for Month of February | 21-5-1 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:042-04) |