Dayton Gems | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 156 | Sat, 7 | 10:00am | League | Won 4 to 2 | COLUMBUS ICE HAWKS A | STIC /Centerville |
| 155 | 12:45pm | League | Tied 5 to 5 | |||
| 172 | Sun, 8 | 11:00am | League | Tied 2 to 2 | Easton Ice Dragons A | Chiller Easton /Columbus |
| 171 | Sat, 21 | 09:30am | League | Lost 8 to 2 | ||
| 153 | Sun, 22 | 09:00am | League | Won 8 to 6 | F.W. KOMETS A | STIC /Centerville |
| 154 | 11:40am | League | Lost 4 to 6 | |||
| 906 | Sat, 28 | 04:00pm | Non-leag | Won 2 to 4 | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| 161 | Sun, 29 | 12:50pm | League | Lost 3 to 5 | EASTON ICE DRAGONS A | STIC /Centerville |
| Bold - Scoresheet on file | 3-3-2 for Month of October | 3-3-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 158 | Sat, 4 | 10:00am | League | Lost 2 to 4 | BUTLER COUNTY BLACKHAWKS A | STIC /Centerville |
| 887 | Sat, 11 | 09:00am | Non-leag | Lost 3 to 0 | Cincy Jr Cyclones A | Sports Plus /Evendale |
| 157 | Sat, 18 | 10:00am | League | Lost 0 to 3 | BUTLER COUNTY BLACKHAWKS A | STIC /Centerville |
| 888 | 12:45pm | Non-leag | Lost 3 to 4 | DAYTON BLUEHAWKS AA | ||
| 119 | Sun, 19 | 10:15am | League | Lost 7 to 2 | F.W. Komets A | McMillan Park /Fort Wayne |
| 120 | 12:30pm | League | Won 5 to 7 | |||
| Bold - Scoresheet on file | 1-5-0 for Month of November | 4-8-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 140 | Sat, 9 | 10:45am | League | Lost 9 to 0 | Butler County Blackhawks A | Goggin Arena /Oxford |
| 139 | 03:30pm | League | Lost 12 to 0 | |||
| 150 | Sun, 10 | 08:30am | League | Won 0 to 9 | Athens Bobcats A | Bird Arena /Athens |
| 149 | 11:45am | League | Won 0 to 7 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of December | 6-10-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 160 | Sat, 13 | 10:00am | League | Won 7 to 1 | ATHENS BOBCATS A | STIC /Centerville |
| 159 | 12:45pm | League | Won 5 to 3 | |||
| 162 | Sun, 21 | 04:00pm | League | Won 3 to 2 | EASTON ICE DRAGONS A | |
| 889 | Sun, 28 | 09:00am | Non-leag | Won 4 to 2 | N.KENTUCKY NORSEMEN A | |
| Bold - Scoresheet on file | 4-0-0 for Month of January | 10-10-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 130 | Sat, 3 | 03:10pm | League | Tied 3 to 3 | Columbus Ice Hawks A | The Chiller /Dublin |
| 129 | 05:50pm | League | Won 3 to 5 | |||
| 890 | Sun, 4 | 09:00am | Non-leag | Lost 2 to 3 | INDY CHECKERS AA | STIC /Centerville |
| 891 | 11:45am | Non-leag | Lost 1 to 5 | |||
| Bold - Scoresheet on file | 1-2-1 for Month of February | 11-12-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:119-03) |