Dayton Gems | ![]() |
SQUIRT "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1048 | Sat, 30 | Non-leag | Won 5 to 2 | FLINT AA | Tam-O-Shanter /Sylvania | |
| 1049 | Non-leag | Won 4 to 1 | ANN ARBOR AA | |||
| Bold - Scoresheet on file | 2-0-0 for Month of September | 2-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1079 | Sun, 1 | Non-leag | Lost 1 to 0 | Sylv Maple Leafs AA | Tam-O-Shanter /Sylvania | |
| 1050 | Sun, 15 | Non-leag | Won 4 to 3 | PARMA FLYERS AA | STIC /Centerville | |
| 1080 | Non-leag | Lost 1 to 5 | ||||
| 284 | Sat, 21 | 03:00pm | League | Won 0 to 2 | N.Kentucky Norsemen AA | NKIC /Crescent Springs |
| 301 | Sun, 22 | 10:10am | League | Won 5 to 1 | N.KENTUCKY NORSEMEN AA | |
| 1051 | Sat, 28 | Non-leag | Won 5 to 2 | CLEVELAND SKATING CLUB AA | STIC /Centerville | |
| 1052 | Non-leag | Won 4 to 3 | ||||
| Bold - Scoresheet on file | 5-2-0 for Month of October | 7-2-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 275 | Sat, 4 | 01:00pm | League | Won 3 to 7 | Columbus Ice Hawks AA | The Chiller /Dublin |
| 300 | 03:20pm | League | Won 3 to 1 | COLUMBUS ICE HAWKS AA | ||
| 294 | Sat, 11 | 11:10am | League | Won 6 to 1 | FINDLAY OILERS AA | STIC /Centerville |
| 221 | 04:00pm | League | Won 4 to 9 | Findlay Oilers AA | ||
| 1081 | Sat, 18 | Non-leag | Lost 5 to 1 | Indy Checkers AA | Fishers Forum /Fishers | |
| 257 | Sun, 19 | 09:46am | League | Won 0 to 8 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 298 | 12:45pm | League | Won 1 to 0 | F.W. KOMETS AA | ||
| 1084 | Sat, 25 | Non-leag | Won 2 to 5 | Columbus Bluejackets AA | OSU /Columbus | |
| 1085 | Sun, 26 | Non-leag | Won 6 to 2 | COLUMBUS BLUEJACKETS AA | STIC /Centerville | |
| Bold - Scoresheet on file | 8-1-0 for Month of November | 15-3-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1120 | Fri, 1 | Tourney | Won 5 to 1 | PITTSBURGH TIGERS | Hobart Arena /Troy | |
| 1121 | Sat, 2 | Tourney | Won 4 to 1 | ROCKY RIVER PIRATES AA | ||
| 1122 | Tourney | Lost 2 to 3 | INDY BLUES AA | |||
| 1082 | Sat, 16 | Non-leag | Won 5 to 1 | WINTERHURST AA | STIC /Centerville | |
| 1083 | Non-leag | Lost 1 to 2 | ||||
| Bold - Scoresheet on file | 3-2-0 for Month of December | 18-5-0 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 515 | Sat, 6 | Non-leag | Lost 5 to 4 | Toledo AA | Sports Arena /Toledo | |
| 946 | Sun, 7 | Non-leag | Won 2 to 3 | Grosse Pointe Bulldogs AA | Mike Adray /Dearborn | |
| 302 | Sun, 14 | 11:30am | League | Won 4 to 2 | LOUISVILLE PANTHERS AA | STIC /Centerville |
| 293 | 04:00pm | League | Won 1 to 6 | Louisville Panthers AA | ||
| 230 | Sun, 21 | 08:50am | League | Tied 3 to 3 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 296 | Sat, 27 | 11:00am | League | Won 6 to 0 | DAYTON BLUEHAWKS AA | STIC /Centerville |
| 239 | 04:00pm | League | Won 2 to 3 | Dayton Bluehawks AA | ||
| Bold - Scoresheet on file | 5-1-1 for Month of January | 23-6-1 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 248 | Sat, 3 | 02:00pm | League | Won 3 to 4 | Indy Blues AA | PanAm Center /Indianapolis |
| 297 | 06:15pm | League | Won 3 to 2 | INDY BLUES AA | ||
| 295 | Sun, 4 | 04:00pm | League | Won 3 to 1 | CINCY JR CYCLONES AA | STIC /Centerville |
| 299 | Sun, 11 | 11:40am | League | Tied 1 to 1 | INDY RACERS AA | |
| 266 | 04:00pm | League | Lost 5 to 3 | Indy Racers AA | ||
| Bold - Scoresheet on file | 3-1-1 for Month of February | 26-7-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:119-04) |