Dayton Gems Minor | ![]() |
PEEWEE "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 496 | Sun, 24 | 12:30pm | Non-leag | W L __vs.__ | INDY STARS AA | STIC /Centerville |
| 940 | 04:00pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of September | 0-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 498 | Sat, 7 | 11:15am | League | Lost 1 to 3 | COLUMBUS ST CHARLES CARDINALS AA | STIC /Centerville |
| 487 | Sun, 15 | 11:45am | Non-leag | Lost 7 to 5 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 25 | Wed, 18 | 07:30pm | Non-leag | Won 7 to 0 | DAYTON GEMS A | STIC /Centerville |
| 495 | Sat, 21 | 05:30pm | League | Won 3 to 2 | INDY STARS AA | |
| 484 | Sun, 22 | 10:10am | League | Lost 1 to 4 | CINCY JR CYCLONES AA | |
| 476 | Sat, 28 | 03:30pm | League | Lost 5 to 0 | Louisville Panthers AA | Pantherland /Louisville |
| 475 | 06:00pm | League | Lost 8 to 0 | |||
| Bold - Scoresheet on file | 2-5-0 for Month of October | 2-5-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 542 | Sat, 4 | 06:00pm | League | Lost 8 to 0 | Columbus St Charles Cardinals AA | Chiller Easton /Columbus |
| 541 | Sun, 5 | 01:30pm | League | Lost 8 to 0 | CoreComm Ice Haus /Columbus | |
| 488 | Sun, 12 | 04:00pm | League | Lost 2 to 7 | INDY RACERS AA | STIC /Centerville |
| 412 | Sat, 18 | 05:30pm | League | Lost 4 to 3 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 492 | Sun, 19 | 12:50pm | League | Lost 0 to 2 | LOUISVILLE PANTHERS AA | STIC /Centerville |
| Bold - Scoresheet on file | 0-5-0 for Month of November | 2-10-0 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 509 | Sat, 2 | 01:00pm | Non-leag | W L __vs.__ | Indy Checkers AA | Carmel Ice Skadium /Carmel |
| 511 | 04:45pm | Non-leag | W L __vs.__ | Fishers Forum /Fishers | ||
| 428 | Sun, 3 | 07:30am | League | Lost 2 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 427 | 10:30am | League | Tied 3 to 3 | |||
| 520 | Sat, 16 | 03:45pm | Non-leag | Lost 1 to 0 | Columbus Flames A | Hamilton Ctr /Columbus |
| 523 | 05:45pm | Non-leag | Won 1 to 6 | |||
| 411 | Sun, 17 | 08:20am | League | Lost 4 to 0 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| Bold - Scoresheet on file | 1-3-1 for Month of December | 3-13-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 896 | Sat, 6 | 10:00am | Non-leag | Won 3 to 2 | EASTON ICE DRAGONS A | STIC /Centerville |
| 897 | 04:00pm | Non-leag | Won 5 to 3 | |||
| 490 | Sat, 20 | 11:15am | League | Tied 2 to 2 | BUTLER COUNTY BLACKHAWKS AA | |
| 489 | 04:00pm | League | Won 6 to 4 | |||
| 486 | Sun, 28 | 11:20am | League | Lost 3 to 5 | F.W. KOMETS AA | |
| 485 | 04:00pm | Non-leag | Lost 3 to 4 | |||
| 494 | Mon, 29 | 07:45pm | League | Lost 1 to 6 | DAYTON GEMS MAJOR AA | |
| Bold - Scoresheet on file | 3-3-1 for Month of January | 6-16-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 444 | Sat, 3 | 12:00pm | League | Lost 7 to 5 | Indy Racers AA | Fishers Forum /Fishers |
| 443 | 05:30pm | League | Won 2 to 4 | |||
| 526 | Sun, 4 | 07:00am | League | Won 1 to 2 | Indy Stars AA | Perry Park /Indianapolis |
| 525 | 09:45am | League | Won Forfeit | |||
| 493 | Mon, 5 | 07:45pm | League | Lost 2 to 5 | DAYTON GEMS MAJOR AA | STIC /Centerville |
| 460 | Sat, 10 | 10:45am | League | Tied 2 to 2 | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 459 | 01:05pm | Non-leag | Lost 4 to 2 | |||
| 510 | Mon, 19 | 07:45pm | League | Lost 6 to 0 | Dayton Gems Major AA | STIC /Centerville |
| Bold - Scoresheet on file | 3-4-1 for Month of February | 9-20-3 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 964 | Sat, 3 | 02:00pm | Non-leag | W L __vs.__ | Findlay Blue House | HRC /Findlay |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 9-20-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:119-05) |