Dayton Gems Major | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 430 | Sat, 21 | 06:45pm | League | Won 0 to 4 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 512 | Sat, 28 | 05:00pm | League | Won 5 to 1 | INDY STARS AA | PanAm Center /Indianapolis |
| 446 | Sun, 29 | 07:45am | League | Lost 2 to 1 | Indy Racers AA | Fishers Forum /Fishers |
| Bold - Scoresheet on file | 2-1-0 for Month of October | 2-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 506 | Sat, 11 | 12:30pm | League | Won 6 to 0 | BUTLER COUNTY BLACKHAWKS AA | STIC /Centerville |
| 505 | 05:30pm | Non-leag | Won 6 to 2 | |||
| 478 | Sat, 18 | 03:30pm | League | Lost 3 to 1 | Louisville Panthers AA | Pantherland /Louisville |
| 477 | 06:00pm | League | Tied 0 to 0 | |||
| Bold - Scoresheet on file | 2-1-1 for Month of November | 4-2-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 462 | Sat, 2 | 09:40am | League | Lost 3 to 2 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 461 | 12:40pm | League | Won 0 to 3 | |||
| 527 | Sun, 3 | 08:45am | League | Won 0 to 3 | Indy Stars AA | PanAm Center /Indianapolis |
| 528 | 10:15am | League | Won 1 to 3 | |||
| 500 | Sat, 16 | 11:00am | League | Won 6 to 2 | CINCY JR CYCLONES AA | STIC /Centerville |
| 499 | 05:30pm | League | Won 4 to 0 | |||
| 413 | Sat, 30 | 08:45am | Non-leag | W L __vs.__ | Butler County Blackhawks AA | Goggin Arena /Oxford |
| 433 | 04:00pm | Non-leag | W L __vs.__ | Hamilton Sports Arena /Hamilton | ||
| Bold - Scoresheet on file | 5-1-0 for Month of December | 9-3-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 508 | Sat, 13 | 11:15am | League | Tied 2 to 2 | LOUISVILLE PANTHERS AA | STIC /Centerville |
| 409 | 04:00pm | Non-leag | Won 4 to 0 | Sports Plus /Evendale | ||
| 414 | Sun, 14 | 08:20am | League | Won 1 to 6 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 514 | Mon, 15 | 07:30pm | League | Tied 2 to 2 | COLUMBUS ST CHARLES CARDINALS AA | STIC /Centerville |
| 543 | Sat, 27 | 12:00pm | League | Won 2 to 3 | Columbus St Charles Cardinals AA | Chiller Easton /Columbus |
| 544 | 03:30pm | League | Won 1 to 4 | CoreComm Ice Haus /Columbus | ||
| 494 | Mon, 29 | 07:45pm | League | Won 1 to 6 | Dayton Gems Minor AA | STIC /Centerville |
| Bold - Scoresheet on file | 5-0-2 for Month of January | 14-3-3 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 493 | Mon, 5 | 07:45pm | League | Won 2 to 5 | Dayton Gems Minor AA | STIC /Centerville |
| 504 | Sat, 10 | 11:10am | League | Won 3 to 1 | INDY RACERS AA | |
| 503 | 04:00pm | League | Won 7 to 2 | |||
| 502 | Sat, 17 | 11:30am | League | Won 3 to 0 | F.W. KOMETS AA | |
| 501 | 05:30pm | League | Won 4 to 2 | |||
| 510 | Mon, 19 | 07:45pm | League | Won 6 to 0 | DAYTON GEMS MINOR AA | |
| Bold - Scoresheet on file | 6-0-0 for Month of February | 20-3-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:119-06) |