Dayton Gems | ![]() |
MIDGET "AA" |
| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 965 | Sat, 2 | 10:00am | Non-leag | Won 1 to 0 | CLEVELAND JR LUMBERJACKS AA | STIC /Centerville |
| 966 | 04:00pm | Non-leag | Won 5 to 1 | |||
| 967 | Sun, 17 | 05:00pm | Non-leag | W L __vs.__ | KETTERING-FAIRMONT FIREBIRDS BLUE AA | |
| 968 | Sat, 30 | 09:20am | Non-leag | W L __vs.__ | Columbus Crush AA | The Chiller /Dublin |
| Bold - Scoresheet on file | 2-0-0 for Month of September | 2-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 969 | Sun, 8 | 12:15pm | Non-leag | W L __vs.__ | Carmel HS Var | Carmel Ice Skadium /Carmel |
| 970 | Sat, 14 | 11:00am | Non-leag | W L __vs.__ | CARMEL HS VAR | STIC /Centerville |
| 834 | Sat, 21 | 07:40pm | League | Tied 3 to 3 | Columbus Bluejackets AA | The Chiller /Dublin |
| 971 | Sun, 22 | 07:20am | Non-leag | W L __vs.__ | Columbus Crush AA | |
| 833 | Sun, 29 | 05:45pm | League | Won 2 to 3 | Columbus Bluejackets AA | OSU /Columbus |
| Bold - Scoresheet on file | 1-0-1 for Month of October | 3-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 866 | Sat, 4 | 05:30pm | League | Won 3 to 2 | KETTERING-FAIRMONT FIREBIRDS BLUE AA | STIC /Centerville |
| 865 | Sun, 5 | 10:10am | League | Won 4 to 0 | ||
| 854 | Sat, 11 | 04:00pm | League | Won 1 to 3 | Athens Bobcats AA | Bird Arena /Athens |
| 853 | 07:15pm | League | Won 2 to 3 | |||
| 872 | Sat, 18 | 11:15am | League | Won 1 to 0 | ATHENS BOBCATS AA | STIC /Centerville |
| 871 | 04:00pm | League | Won 2 to 1 | |||
| Bold - Scoresheet on file | 6-0-0 for Month of November | 9-0-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 864 | Sat, 16 | 04:45pm | League | Won 1 to 4 | Louisville Panthers AA | Pantherland /Louisville |
| 863 | 08:30pm | League | Lost 4 to 1 | |||
| Bold - Scoresheet on file | 1-1-0 for Month of December | 10-1-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 870 | Sat, 6 | 11:30am | League | Won Forfeit | BUTLER COUNTY BLACKHAWKS AA | STIC /Centerville |
| 869 | 05:30pm | League | Won Forfeit | |||
| 972 | Sat, 20 | 05:45pm | Non-leag | W L __vs.__ | North Central HS Var | McMillan Park /Fort Wayne |
| 973 | Sun, 21 | 07:30am | Non-leag | W L __vs.__ | ||
| 823 | Sat, 27 | 08:20am | League | Tied 2 to 2 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 844 | Sun, 28 | 12:00pm | League | Won Forfeit | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 843 | 04:00pm | League | Won Forfeit | |||
| Bold - Scoresheet on file | 4-0-1 for Month of January | 14-1-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 824 | Thu, 1 | 07:55pm | League | Won 1 to 2 | Kettering-Fairmont Firebirds Blue AA | Ice Box /Kettering |
| 874 | Sat, 3 | 12:15pm | League | Won 2 to 1 | LOUISVILLE PANTHERS AA | STIC /Centerville |
| 873 | 05:30pm | League | Won Forfeit | |||
| 868 | Sat, 10 | 12:35pm | League | Won 4 to 0 | COLUMBUS BLUEJACKETS AA | |
| 867 | 05:30pm | League | Won 2 to 1 | |||
| Bold - Scoresheet on file | 5-0-0 for Month of February | 19-1-2 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 974 | Sat, 3 | 12:30pm | Non-leag | W L __vs.__ | N.KENTUCKY NORSEMEN A | STIC /Centerville |
| 975 | Sun, 4 | 11:30am | Non-leag | W L __vs.__ | N.Kentucky Norsemen A | NKIC /Crescent Springs |
| Bold - Scoresheet on file | 0-0-0 for Month of March | 19-1-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:119-09) |