| September | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 496 | Sun, 24 | 12:30pm | Non-leag | W L __vs.__ | Dayton Gems Minor AA | STIC /Centerville |
| 940 | 04:00pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of September | 0-0-0 overall | ||||
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1004 | Sat, 7 | 06:00pm | Non-leag | Won 0 to 4 | Findlay Oilers A | Clauss Ice Arena /Findlay |
| 1005 | Sun, 8 | 09:00am | Non-leag | Tied 0 to 0 | HRC /Findlay | |
| 546 | Sat, 14 | 01:00pm | League | Lost 4 to 1 | Columbus St Charles Cardinals AA | CoreComm Ice Haus /Columbus |
| 545 | 04:00pm | League | Lost 5 to 0 | |||
| 416 | Sun, 15 | 07:30am | League | Lost 7 to 1 | Cincy Jr Cyclones AA | Sports Plus /Evendale |
| 415 | 10:00am | League | Lost 6 to 0 | |||
| 495 | Sat, 21 | 05:30pm | League | Lost 3 to 2 | Dayton Gems Minor AA | STIC /Centerville |
| 529 | Sun, 22 | 10:00am | League | Lost 0 to 5 | COLUMBUS ST CHARLES CARDINALS AA | PanAm Center /Indianapolis |
| 530 | 11:45am | Non-leag | Lost 3 to 5 | |||
| 512 | Sat, 28 | 05:00pm | League | Lost 5 to 1 | Dayton Gems Major AA | |
| 518 | Sun, 29 | 11:30am | League | Tied 3 to 3 | F.W. KOMETS AA | |
| 517 | 01:00pm | League | Lost 1 to 8 | |||
| Bold - Scoresheet on file | 1-9-2 for Month of October | 1-9-2 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 447 | Sat, 4 | 06:30pm | League | Lost 6 to 1 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 448 | Sun, 5 | 07:15am | League | Lost 8 to 2 | ||
| Bold - Scoresheet on file | 0-2-0 for Month of November | 1-11-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 527 | Sun, 3 | 08:45am | League | Lost 0 to 3 | DAYTON GEMS MAJOR AA | PanAm Center /Indianapolis |
| 528 | 10:15am | League | Lost 1 to 3 | |||
| Bold - Scoresheet on file | 0-2-0 for Month of December | 1-13-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 521 | Sun, 14 | 07:45am | League | Lost 0 to 4 | BUTLER COUNTY BLACKHAWKS AA | PanAm Center /Indianapolis |
| 522 | 09:00am | Non-leag | Lost 1 to 8 | |||
| 519 | Wed, 17 | 08:00pm | League | Lost 0 to 7 | INDY RACERS AA | |
| 432 | Sat, 20 | 09:15pm | League | Lost 3 to 1 | F.W. Komets AA | McMillan Park /Fort Wayne |
| 479 | Sat, 27 | 03:30pm | League | Lost 10 to 1 | Louisville Panthers AA | Pantherland /Louisville |
| 480 | 06:00pm | League | Lost 12 to 0 | |||
| 516 | Sun, 28 | 09:30am | League | Lost 1 to 5 | CINCY JR CYCLONES AA | PanAm Center /Indianapolis |
| Bold - Scoresheet on file | 0-7-0 for Month of January | 1-20-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 526 | Sun, 4 | 07:00am | League | Lost 1 to 2 | DAYTON GEMS MINOR AA | Perry Park /Indianapolis |
| 525 | 09:45am | League | Lost Forfeit | |||
| 464 | Sat, 17 | 11:20am | League | Lost 1 to 0 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 463 | 05:20pm | League | Lost 1 to 0 | |||
| 524 | Sun, 18 | 03:15pm | League | Lost Forfeit | LOUISVILLE PANTHERS AA | Perry Park /Indianapolis |
| Bold - Scoresheet on file | 0-5-0 for Month of February | 1-25-2 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:124-03) |