Columbus St Charles Cardinals | ![]() |
PEEWEE "AA" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 498 | Sat, 7 | 11:15am | League | Won 1 to 3 | Dayton Gems Minor AA | STIC /Centerville |
| 546 | Sat, 14 | 01:00pm | League | Won 4 to 1 | INDY STARS AA | CoreComm Ice Haus /Columbus |
| 545 | 04:00pm | League | Won 5 to 0 | |||
| 529 | Sun, 22 | 10:00am | League | Won 0 to 5 | Indy Stars AA | PanAm Center /Indianapolis |
| 530 | 11:45am | Non-leag | Won 3 to 5 | |||
| 536 | Sat, 28 | 01:00pm | League | Lost 5 to 6 | INDY RACERS AA | CoreComm Ice Haus /Columbus |
| 535 | 04:00pm | League | Won 3 to 2 | |||
| Bold - Scoresheet on file | 6-1-0 for Month of October | 6-1-0 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 542 | Sat, 4 | 06:00pm | League | Won 8 to 0 | DAYTON GEMS MINOR AA | Chiller Easton /Columbus |
| 541 | Sun, 5 | 01:30pm | League | Won 8 to 0 | CoreComm Ice Haus /Columbus | |
| 450 | Sun, 12 | 10:10am | League | Tied 3 to 3 | Indy Racers AA | Carmel Ice Skadium /Carmel |
| 534 | Sat, 18 | 03:30pm | League | Won 7 to 1 | F.W. KOMETS AA | CoreComm Ice Haus /Columbus |
| 533 | 07:00pm | League | Won 5 to 1 | |||
| Bold - Scoresheet on file | 4-0-1 for Month of November | 10-1-1 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 1094 | Sat, 2 | 10:30am | Non-leag | Won 3 to 2 | CINCY JR CYCLONES AA | CoreComm Ice Haus /Columbus |
| 532 | 05:00pm | League | Won 4 to 0 | Chiller Easton /Columbus | ||
| 538 | Sun, 17 | 04:00pm | League | Lost 3 to 4 | BUTLER COUNTY BLACKHAWKS AA | |
| 537 | 05:30pm | Non-leag | Won 4 to 0 | |||
| Bold - Scoresheet on file | 3-1-0 for Month of December | 13-2-1 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 481 | Sat, 6 | 12:30pm | League | Won 1 to 3 | Louisville Panthers AA | Pantherland /Louisville |
| 482 | 03:35pm | Non-leag | Lost 4 to 2 | |||
| 539 | Sun, 14 | 09:50am | League | Won 4 to 1 | LOUISVILLE PANTHERS AA | Chiller Easton /Columbus |
| 540 | 04:00pm | League | Won 3 to 1 | |||
| 514 | Mon, 15 | 07:30pm | League | Tied 2 to 2 | Dayton Gems Major AA | STIC /Centerville |
| 418 | Sat, 20 | 09:40am | League | Won 1 to 2 | Cincy Jr Cyclones AA | Northland /Cincinnati |
| 417 | 04:00pm | League | Won 2 to 3 | Sports Plus /Evendale | ||
| 543 | Sat, 27 | 12:00pm | League | Lost 2 to 3 | DAYTON GEMS MAJOR AA | Chiller Easton /Columbus |
| 544 | 03:30pm | League | Lost 1 to 4 | CoreComm Ice Haus /Columbus | ||
| Bold - Scoresheet on file | 5-3-1 for Month of January | 18-5-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 466 | Sat, 3 | 11:20am | League | Lost 4 to 2 | Butler County Blackhawks AA | Hamilton Sports Arena /Hamilton |
| 465 | 05:20pm | League | Tied 5 to 5 | |||
| 434 | Sun, 4 | 11:00am | League | Won 2 to 3 | F.W. Komets AA | McMillan Park /Fort Wayne |
| Bold - Scoresheet on file | 1-1-1 for Month of February | 19-6-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:150-01) |