Easton Ice Dragons | ![]() |
SQUIRT "A" |
| October | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 172 | Sun, 8 | 11:00am | League | Tied 2 to 2 | DAYTON GEMS A | Chiller Easton /Columbus |
| 166 | 02:30pm | League | Won 6 to 3 | COLUMBUS ICE HAWKS A | ||
| 132 | Sun, 15 | 10:10pm | League | Won 1 to 5 | Columbus Ice Hawks A | The Chiller /Dublin |
| 171 | Sat, 21 | 09:30am | League | Won 8 to 2 | DAYTON GEMS A | Chiller Easton /Columbus |
| 152 | Sat, 28 | 02:45pm | League | Won 1 to15 | Athens Bobcats A | Bird Arena /Athens |
| 151 | 05:15pm | League | Won 0 to12 | |||
| 161 | Sun, 29 | 12:50pm | League | Won 3 to 5 | Dayton Gems A | STIC /Centerville |
| Bold - Scoresheet on file | 6-0-1 for Month of October | 6-0-1 overall | ||||
| November | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 165 | Sat, 4 | 09:30am | League | Won 5 to 2 | COLUMBUS ICE HAWKS A | Chiller Easton /Columbus |
| 122 | Sun, 5 | 07:30am | League | Lost 1 to 0 | F.W. Komets A | McMillan Park /Fort Wayne |
| 121 | 10:30am | League | Won 3 to 7 | |||
| 142 | Sat, 11 | 10:00am | League | Lost 5 to 2 | Butler County Blackhawks A | Hamilton Sports Arena /Hamilton |
| 141 | 12:40pm | League | Lost 6 to 3 | |||
| 1113 | Fri, 24 | Tourney | Lost 0 to 1 | DAYTON BLUEHAWKS AA | Clauss Ice Arena /Findlay | |
| 1114 | Sat, 25 | Tourney | Lost 3 to 5 | FINDLAY OILERS AA | ||
| 1115 | Tourney | Tied 2 to 2 | COLUMBUS ICE HAWKS AA | |||
| Bold - Scoresheet on file | 2-5-1 for Month of November | 8-5-2 overall | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 170 | Sun, 3 | 11:10am | League | Won 10 to 0 | ATHENS BOBCATS A | Chiller Easton /Columbus |
| 169 | 02:50pm | League | Won 14 to 2 | |||
| 892 | Sat, 16 | 09:30am | Non-leag | Lost 3 to 6 | COLUMBUS FLAMES A | |
| 893 | 03:00pm | Non-leag | Lost 2 to 3 | |||
| Bold - Scoresheet on file | 2-2-0 for Month of December | 10-7-2 overall | ||||
| January | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 162 | Sun, 21 | 04:00pm | League | Lost 3 to 2 | Dayton Gems A | STIC /Centerville |
| 168 | Sun, 28 | 12:00pm | League | Lost 1 to 5 | BUTLER COUNTY BLACKHAWKS A | Chiller Easton /Columbus |
| 167 | 03:40pm | League | Lost 0 to 6 | |||
| Bold - Scoresheet on file | 0-3-0 for Month of January | 10-10-2 overall | ||||
| February | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 131 | Tue, 6 | 07:10pm | League | Tied 1 to 1 | Columbus Ice Hawks A | The Chiller /Dublin |
| 164 | Sat, 10 | 09:30am | League | Lost 2 to 3 | F.W. KOMETS A | Chiller Easton /Columbus |
| 163 | 03:00pm | League | Lost 1 to 5 | |||
| 901 | Sat, 24 | 05:00pm | Non-leag | Lost 6 to 2 | Columbus Flames A | Hamilton Ctr /Columbus |
| 902 | 07:30pm | Non-leag | Won 2 to 4 | |||
| Bold - Scoresheet on file | 1-3-1 for Month of February | 11-13-3 overall | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Gm# | Day | Time | League | Result | Opposing team | Ice Arena |
| 894 | Sat, 10 | 09:30am | Non-leag | W L __vs.__ | INDY BLUES A | Chiller Easton /Columbus |
| 895 | 03:00pm | Non-leag | W L __vs.__ | |||
| Bold - Scoresheet on file | 0-0-0 for Month of March | 11-13-3 overall | ||||
| Please report your scores either online or to Arthur Burghes Email: burghes.1@osu.edu (preferred) -or- Phone:614/262-4209 He will need your name, Game#, Home Score, Visiting Score |
Schedule generated March 12, 2001 (Team#:177-03) |