BTHL Final Team Standings
As of March 16, 01

MIDGET AA

GP W L T Pts GF GA Overall Record
1 Dayton Gems "AA"
Tournament Champion
20 17 1 2 36 44 21 19 1 2
2 Athens Bobcats "AA" 20 10 6 4 24 38 37 10 6 4
3 Columbus Bluejackets "AA" 20 8 5 7 23 45 38 10 6 7
4 Kettering-Fairmont Firebirds Blue "AA" 20 8 9 3 19 49 47 9 9 3
5 Louisville Panthers "AA"
Kentucky State Champion
20 7 9 4 18 37 39 7 9 4
6 Butler County Blackhawks "AA" 20 0 20 0 0 1 32 0 20 0
Tournament bracket 20 League games this division (results)


MIDGET A

GP W L T Pts GF GA Overall Record
1 Cincy Jr Cyclones "A"
Tournament Champion
16 13 2 1 27 72 33 13 2 1
2 N.Kentucky Norsemen "A" 16 8 6 2 18 46 33 8 8 2
3 Kettering-Fairmont Firebirds Grey "A" 16 7 8 1 15 48 62 7 8 1
4 Owensboro Blast "A" 16 5 9 2 12 39 55 5 9 2
5 Athens Bobcats "A" 16 3 11 2 8 27 49 3 11 2
Tournament bracket 16 League games this division (results)


BANTAM AA

GP W L T Pts GF GA Overall Record
1 Dayton Gems "AA" 20 15 4 1 31 70 38 20 7 2
2 Louisville Panthers "AA" 20 12 6 2 26 66 49 12 6 2
3 Columbus Crush "AA"
Tournament Champion
20 8 7 5 21 69 50 11 8 5
4 Moeller Crusaders "AA" 20 7 9 4 18 44 52 10 11 4
5 Dayton Bluehawks "AA" 20 4 10 6 14 39 59 9 17 9
6 Cincy Jr Cyclones "AA" 20 2 12 6 10 36 76 7 18 6
Tournament bracket 20 League games this division (results)


BANTAM A - Bluegrass

GP W L T Pts GF GA Overall Record
1 Indy Racers (A2) "A" 24 22 2 0 44 123 24 22 2 0
2 Evansville Thunder "A"
Tournament Champion
24 19 4 1 39 143 21 21 5 1
3 Indy Blues (A1) "A" 24 15 8 1 31 113 79 16 9 2
4 Indy Blues (A2) "A" 24 9 12 3 21 60 66 18 17 3
5 Columbus Flames "A" 24 8 14 2 18 76 92 9 15 4
6 Louisville Panthers "A" 24 5 16 3 13 52 116 5 18 3
7 Owensboro Blast "A" 24 1 23 0 2 19 188 1 23 0
Tournament bracket 24 League games this division (results)


BANTAM A - Hoosier

GP W L T Pts GF GA Overall Record
1 F.W. Komets (A2) "A" 24 17 3 4 38 75 32 21 3 4
2 Butler County Blackhawks "A" 24 14 8 2 30 84 49 18 13 4
3 Cincy Jr Cyclones "A" 24 13 9 2 28 70 59 18 12 3
4 Findlay Oilers "A" 24 12 9 3 27 64 48 12 10 3
5 Athens Bobcats "A" 24 10 8 6 26 35 33 10 9 6
6 Moeller Crusaders "A" 24 5 17 2 12 40 76 5 17 2
7 Easton Ice Dragons "A" 24 3 20 1 7 37 108 3 20 1
Tournament bracket 24 League games this division (results)


PEEWEE AA

GP W L T Pts GF GA Overall Record
1 Dayton Gems Major "AA" 24 18 3 3 39 89 28 20 3 3
2 Columbus St Charles Cardinals "AA"
Tournament Champion
24 16 5 3 35 93 45 19 6 3
3 Louisville Panthers "AA" 24 13 7 4 30 75 48 15 9 4
4 Cincy Jr Cyclones "AA" 24 12 8 4 28 81 55 12 9 4
5 Indy Racers "AA" 24 10 8 6 26 91 70 11 8 6
6 Butler County Blackhawks "AA" 24 9 8 7 25 55 65 14 11 8
7 F.W. Komets "AA" 24 7 12 5 19 54 73 8 14 6
8 Dayton Gems Minor "AA" 24 5 16 3 13 42 100 9 20 3
9 Indy Stars "AA" 24 0 23 1 1 17 113 1 25 2
Tournament bracket 24 League games this division (results)


PEEWEE A - Bluegrass

GP W L T Pts GF GA Overall Record
1 N.Kentucky Norsemen "A"
Tournament Champion
20 19 0 1 39 80 22 26 1 1
2 Columbus Flames "A" 20 13 5 2 28 79 38 16 7 2
3 Cincy Jr Cyclones "A" 20 8 10 2 18 52 53 10 11 3
4 Indy Racers (A2) "A" 20 7 12 1 15 63 80 11 14 2
5 Louisville Panthers "A" 20 5 13 2 12 41 77 9 17 2
6 Indy Blues "A" 20 3 15 2 8 38 83 4 18 2
Tournament bracket 20 League games this division (results)


PEEWEE A - Hoosier

GP W L T Pts GF GA Overall Record
1 F.W. Komets "A" 16 13 1 2 28 90 24 14 1 2
2 Athens Bobcats "A" 16 12 4 0 24 58 31 14 7 0
3 Easton Ice Dragons "A" 16 8 7 1 17 50 52 14 16 1
4 Dayton Gems "A" 16 4 10 2 10 36 50 8 19 5
5 Findlay Oilers "A" 16 0 15 1 1 12 89 2 25 2
Tournament bracket 16 League games this division (results)


SQUIRT AA

GP W L T Pts GF GA Overall Record
1 Dayton Gems "AA"
Tournament Champion
18 15 1 2 32 77 30 26 7 2
2 Louisville Panthers "AA" 18 13 4 1 27 76 49 13 5 1
3 Cincy Jr Cyclones "AA" 18 12 4 2 26 61 28 12 4 2
4 Indy Blues "AA" 18 9 6 3 21 65 42 11 8 3
5 N.Kentucky Norsemen "AA" 18 9 7 2 20 65 44 12 7 2
6 Indy Racers "AA" 18 8 6 4 20 56 46 9 6 4
7 Columbus Ice Hawks "AA" 18 8 8 2 18 52 60 8 11 3
8 Dayton Bluehawks "AA" 18 4 14 0 8 36 62 6 16 0
9 F.W. Komets "AA" 18 3 14 1 7 31 64 5 14 1
10 Findlay Oilers "AA" 18 0 17 1 1 31 125 1 17 1
Tournament bracket 18 League games this division (results)


SQUIRT A - Bluegrass

GP W L T Pts GF GA Overall Record
1 Cincy Jr Cyclones "A" 16 13 0 3 29 68 13 18 3 4
2 Columbus Flames "A" 16 12 3 1 25 65 18 16 4 1
3 Louisville Panthers "A" 16 6 7 3 15 45 42 6 9 3
4 N.Kentucky Norsemen "A" 16 4 10 2 10 26 61 4 14 2
5 Indy Blues "A" 16 0 15 1 1 16 86 0 15 1
Tournament bracket 16 League games this division (results)


SQUIRT A - Hoosier

GP W L T Pts GF GA Overall Record
1 Butler County Blackhawks "A"
Tournament Champion
20 18 1 1 37 140 35 22 2 1
2 F.W. Komets "A" 20 14 5 1 29 100 64 16 6 2
3 Easton Ice Dragons "A" 20 10 8 2 22 101 54 11 13 3
4 Dayton Gems "A" 20 9 8 3 21 78 86 11 12 3
5 Columbus Ice Hawks "A" 20 4 13 3 11 74 85 4 14 3
6 Athens Bobcats "A" 20 0 20 0 0 17 186 0 20 0
Tournament bracket 20 League games this division (results)


MITE A/AA

GP W L T Pts GF GA Overall Record
1 Indy Racers "AA" 21 17 2 2 36 98 23 23 2 2
2 Indy Blues "AA" 21 18 3 0 36 119 25 33 7 1
3 Cincy Jr Cyclones "AA"
Tournament Champion
21 15 5 1 31 90 37 18 7 3
4 Easton Ice Dragons "AA" 21 10 10 1 21 75 72 14 14 1
5 Butler County Blackhawks "AA" 21 8 9 4 20 67 51 10 12 6
6 Dayton Bluehawks "AA" 21 6 12 3 15 49 65 7 17 4
7 Dayton Gems "AA" 21 4 16 1 9 66 112 6 20 2
8 Columbus Flames "A" 21 0 21 0 0 11 190 8 29 1
Tournament bracket 21 League games this division (results)


[ Midget | Bantam | PeeWee | Squirt | Mite ]